Shadow of the Colossus
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| gamrReview | 12/01/08 | 9.4 out of 10 | 94.00% |
| play.tm | 03/01/06 | 92 out of 100 | 92.00% |
| UltraNinjas | 04/01/07 | 8 out of 10 | 80.00% |
| Console Obsession | 09/03/08 | 9 out of 10 ![]() |
90.00% |
| GameDaily * | 10/01/05 | 9 out of 10 | 90.00% |
| WonderwallWeb | 07/01/07 | 9.6 out of 10 | 96.00% |
| Kikizo | 10/01/05 | 9.2 out of 10 | 92.00% |
| Just Adventure | 01/25/08 | A | 95.00% |
| GamerNode | 05/09/06 | 9 out of 10 | 90.00% |
| AtomicGamer | 11/28/05 | 94 out of 100 ![]() |
94.00% |
| gamesTM | 05/29/06 | 9 out of 10 | 90.00% |
| Game Rankings | 05/17/06 | 92 out of 100 | 92.00% |
| HonestGamers | 04/25/06 | 10 out of 10 | 100.00% |
| IC-Games | 04/03/06 | 96 out of 100 | 96.00% |
| Gameplanet | 03/13/06 | 4.5 out of 5 ![]() |
90.00% |
| Fragland | 03/10/06 | 95 out of 100 | 95.00% |
| Silicon Fusion | 03/06/06 | 9 out of 10 | 90.00% |
| Games Xtreme | 03/06/06 | 9.8 out of 10 ![]() |
98.00% |
| Futuregamez | 03/06/06 | 87 out of 100 ![]() |
87.00% |
| 3D Avenue | 03/03/06 | 5 out of 5 | 100.00% |
| NZGamer | 03/01/06 | 9 out of 10 ![]() |
90.00% |
| Contact Music | 02/24/06 | 9 out of 10 | 90.00% |
| Gamers Europe * | 02/24/06 | 9.5 out of 10 | 95.00% |
| Boomtown | 02/23/06 | 9 out of 10 | 90.00% |
| VideoGames NZ | 02/19/06 | 90 out of 100 | 90.00% |
| Gamer Within | 02/17/06 | 9 out of 10 | 90.00% |
| VideoGamer | 02/16/06 | 9 out of 10 ![]() |
90.00% |
| PSW Magazine UK | 02/16/06 | 9 out of 10 | 90.00% |
| Total Video Games | 02/15/06 | 8 out of 10 | 80.00% |
| Playstation 2 Mag UK | 01/01/06 | 9 out of 10 | 90.00% |
| GamesMaster UK | 02/01/06 | 91 out of 100 | 91.00% |
| Game Chronicles | 11/16/05 | 8.3 out of 10 | 83.00% |
| Edge Magazine UK | 12/25/05 | 8 out of 10 | 80.00% |
| PALGN | 02/09/06 | 9 out of 10 | 90.00% |
| Club Skill | 01/29/06 | 7.6 out of 10 | 76.00% |
| Play UK | 12/01/05 | 93 out of 100 | 93.00% |
| Electric Playground | 01/16/06 | 8.5 out of 10 | 85.00% |
| PSM3 Magazine UK | 02/01/06 | 91 out of 100 | 91.00% |
| DarkZero | 12/12/05 | 9 out of 10 ![]() |
90.00% |
| Hardcore Gamer | 11/01/05 | 4 out of 5 | 80.00% |
| DailyGame | 12/06/05 | 9 out of 10 | 90.00% |
| Game Boyz | 12/02/05 | 9 out of 10 | 90.00% |
| Games Are Fun | 11/30/05 | 10 out of 10 | 100.00% |
| DarkStation | 11/29/05 | 9 out of 10 ![]() |
90.00% |
| GameSpot | 10/17/05 | 8.7 out of 10 ![]() |
87.00% |
| Worthplaying | 11/19/05 | 9.4 out of 10 ![]() |
94.00% |
| Cyber Gaming Net | 11/17/05 | 4.75 out of 5 | 95.00% |
| The Gamers Temple | 11/15/05 | 88 out of 100 ![]() |
88.00% |
| GotNext | 11/15/05 | 5 out of 5 | 100.00% |
| G4TV | 11/14/05 | 4 out of 5 | 80.00% |
| Just RPG | 11/11/05 | 98 out of 100 | 98.00% |
| Game Axis | 11/14/05 | 9.4 out of 10 | 94.00% |
| VG-Force | 11/11/05 | 9 out of 10 | 90.00% |
| Computer Games Mag | 12/01/05 | 4.5 out of 5 | 90.00% |
| Games First! | 11/10/05 | 5 out of 5 | 100.00% |
| The Laser | 11/10/05 | A | 95.00% |
| InsidePulse * | 11/09/05 | 7 out of 10 | 70.00% |
| Armchair Empire | 11/09/05 | 9.4 out of 10 ![]() |
94.00% |
| GameShark | 11/07/05 | B+ | 85.00% |
| PSX Extreme | 11/04/05 | 7.5 out of 10 ![]() |
75.00% |
| AceGamez | 01/23/06 | 10 out of 10 | 100.00% |
| Game Vortex | 11/06/05 | 100 out of 100 ![]() |
100.00% |
| Gamecell | 11/04/05 | 10 out of 10 | 100.00% |
| Next Level Gaming | 11/03/05 | 94 out of 100 | 94.00% |
| Mygamer | 11/03/05 | 7.8 out of 10 | 78.00% |
| Console Gameworld | 11/02/05 | 90 out of 100 | 90.00% |
| UGO | 11/03/05 | A | 95.00% |
| RewiredMind | 11/02/05 | 9 out of 10 | 90.00% |
| GameCritics | 11/02/05 | 10 out of 10 ![]() |
100.00% |
| eToychest | 11/01/05 | 96 out of 100 | 96.00% |
| Netjak | 11/01/05 | 9 out of 10 | 90.00% |
| Gaming Target | 10/31/05 | 9.6 out of 10 | 96.00% |
| Thunderbolt | 10/31/05 | 10 out of 10 ![]() |
100.00% |
| BonusStage | 10/29/05 | 9.7 out of 10 | 97.00% |
| Gamer 2.0 | 10/28/05 | 8.9 out of 10 | 89.00% |
| Gaming Horizon | 10/29/05 | 8.6 out of 10 | 86.00% |
| Game Over Online | 10/27/05 | 97 out of 100 ![]() |
97.00% |
| NTSC uk * | 10/28/05 | 9 out of 10 | 90.00% |
| GameTrailers | 10/27/05 | 9.3 out of 10 | 93.00% |
| Into Liquid Sky | 10/28/05 | A- | 90.00% |
| Eurogamer | 10/27/05 | 10 out of 10 ![]() |
100.00% |
| GamersMark | 10/26/05 | 9 out of 10 | 90.00% |
| Deeko | 10/24/05 | 9.5 out of 10 | 95.00% |
| Game Revolution | 10/26/05 | A- ![]() |
90.00% |
| Lawrence | 10/25/05 | 90 out of 100 | 90.00% |
| TotalPlaystation | 10/25/05 | 9 out of 10 ![]() |
90.00% |
| Gaming Age | 10/24/05 | A ![]() |
95.00% |
| GamerFeed * | 10/21/05 | 4.5 out of 5 | 90.00% |
| PGNx Media * | 10/23/05 | 9.4 out of 10 | 94.00% |
| Play Magazine | 11/01/05 | 9 out of 10 | 90.00% |
| GameZone | 10/19/05 | 9.6 out of 10 | 96.00% |
| Cheat Code Central | 10/19/05 | 4.5 out of 5 ![]() |
90.00% |
| GamePro | 12/01/05 | 4.5 out of 5 | 90.00% |
| GameSpy | 10/17/05 | 4.5 out of 5 | 90.00% |
| IGN | 10/17/05 | 9.7 out of 10 ![]() |
97.00% |
| PSM Magazine | 12/01/05 | 9.5 out of 10 | 95.00% |
| 1UP | 10/14/05 | 9.5 out of 10 | 95.00% |
| EGM | 11/01/05 | 8.83 out of 10 | 88.30% |
| Game Informer | 10/01/05 | 8.75 out of 10 | 87.50% |
| Official Playstation Magazine | 10/01/05 | 4.5 out of 5 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| Official Playstation Magazine | 10/01/05 | Cover Story | |
| Play Magazine | 07/01/05 | Cover Story | |
| Edge Magazine UK | 11/01/04 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| Playstation 2 Mag UK | 12/25/05 | Feature | |
| Official Playstation Magazine | 10/01/05 | Feature | |
| Play Magazine | 07/01/05 | Feature | |
| Game Informer | 03/01/05 | Feature | |
| Play UK | 01/01/05 | Feature | |
| PSW Magazine UK | 01/01/05 | Feature | |
| Edge Magazine UK | 11/01/04 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 01/26/11 | Preview ![]() |
|
| Gameplanet | 02/14/06 | Preview ![]() |
|
| NZGamer | 01/09/06 | Preview ![]() |
|
| Play UK | 10/01/05 | Preview | |
| Netjak | 10/17/05 | Preview | |
| Worthplaying | 10/11/05 | Preview ![]() |
|
| Gaming Target | 10/05/05 | Preview | |
| Game Vortex | 10/05/05 | Preview ![]() |
|
| GamersHell | 10/04/05 | Preview | |
| DailyGame | 09/29/05 | Preview | |
| Armchair Empire | 09/24/05 | Preview ![]() |
|
| Deeko | 09/10/05 | Preview | |
| GameSpot | 09/17/05 | Preview ![]() |
|
| Gamer Within | 08/27/05 | Preview | |
| G4TV | 08/25/05 | Preview | |
| GamePro | 10/01/05 | Preview | |
| PSM Magazine | 10/01/05 | Preview | |
| IGN | 08/18/05 | Preview ![]() |
|
| Game Over Online | 08/16/05 | Preview ![]() |
|
| GameSpy | 08/12/05 | Preview | |
| GameSpot | 08/12/05 | Preview ![]() |
|
| IGN | 08/12/05 | Preview ![]() |
|
| GameZone | 08/12/05 | Preview | |
| EGM | 09/01/05 | Preview | |
| Boomtown | 08/11/05 | Preview | |
| 1UP | 08/01/05 | Preview | |
| Official Playstation Magazine | 09/01/05 | Preview | |
| GamerFeed | 07/28/05 | Preview | |
| GamesMaster UK | 08/01/05 | Preview | |
| GameSpot | 07/28/05 | Preview ![]() |
|
| Edge Magazine UK | 07/01/05 | Preview | |
| Hardcore Gamer | 07/01/05 | Preview | |
| EGM | 08/01/05 | Preview | |
| Computer Games Mag | 08/01/05 | Preview | |
| GamePro | 08/01/05 | Preview | |
| Hardcore Gamer | 06/01/05 | Preview | |
| Play UK | 06/01/05 | Preview | |
| VideoGamer | 06/03/05 | Preview ![]() |
|
| Official Playstation Magazine | 07/01/05 | Preview | |
| Eurogamer | 05/27/05 | Preview ![]() |
|
| Games Are Fun | 05/19/05 | Preview | |
| TotalPlaystation | 05/26/05 | Preview ![]() |
|
| Cyber Gaming Net | 05/23/05 | Preview | |
| VG-Force | 05/22/05 | Preview | |
| 1UP | 05/18/05 | Preview | |
| Gaming Age | 05/18/05 | Preview ![]() |
|
| GameSpy | 05/18/05 | Preview | |
| GameSpot | 05/18/05 | Preview ![]() |
|
| Game Informer | 06/01/05 | Preview | |
| Play UK | 05/01/05 | Preview | |
| Play Magazine | 06/01/05 | Preview | |
| 1UP | 05/04/05 | Preview | |
| Gaming Age | 05/02/05 | Preview ![]() |
|
| IGN | 05/02/05 | Preview ![]() |
|
| GameSpy | 05/02/05 | Preview | |
| GameSpot | 04/29/05 | Preview ![]() |
|
| 1UP | 04/19/05 | Preview | |
| PSM Magazine | 05/01/05 | Preview | |
| GamersMark | 03/22/05 | Preview | |
| Futuregamez | 02/14/05 | Preview ![]() |
|
| Gaming Target | 01/27/05 | Preview | |
| BonusStage | 01/22/05 | Preview | |
| GMR Magazine | 02/01/05 | Preview | |
| PSM Magazine | 01/01/05 | Preview | |
| Playstation 2 Mag UK | 12/01/04 | Preview | |
| InsidePulse | 12/01/04 | Preview | |
| EGM | 12/25/04 | Preview | |
| Playstation 2 Mag UK | 11/01/04 | Preview | |
| PSW Magazine UK | 12/01/04 | Preview | |
| Official Playstation Magazine | 12/01/04 | Preview | |
| GameSpy | 09/24/04 | Preview | |
| 1UP | 09/24/04 | Preview | |
| Cyber Gaming Net | 09/11/04 | Preview | |
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| Computer & Video Games UK | 01/19/06 | Interview | |
| Playstation 2 Mag UK | 12/25/05 | Interview | |
| Eurogamer | 11/07/05 | Interview ![]() |
|
| EGM | 12/01/05 | Interview | |
| Eurogamer | 09/20/05 | Interview ![]() |
|
| Official Playstation Magazine | 10/01/05 | Interview | |
| Play Magazine | 07/01/05 | Interview | |
| Edge Magazine UK | 12/01/04 | Interview | |
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| Worthplaying | 08/20/05 | Screenshots ![]() |
|
| Hardcore Gamer | 07/01/05 | Screenshots | |
| GamersHell | 05/23/05 | Screenshots | |
| Games Are Fun | 04/20/05 | Screenshots | |
| Worthplaying | 04/19/05 | Screenshots ![]() |
|
| Worthplaying | 12/26/04 | Screenshots ![]() |
|
| Games Are Fun | 10/28/04 | Screenshots | |
| Worthplaying | 10/28/04 | Screenshots ![]() |
|
| PSX Extreme | 10/17/04 | Screenshots ![]() |
|
| Games Are Fun | 09/27/04 | Screenshots | |
| GameSpot | 09/24/04 | Screenshots ![]() |
|
| Worthplaying | 09/24/04 | Screenshots ![]() |
|
| GameSpy | 09/10/04 | Screenshots | |
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 01/08/13 | News ![]() |
|
| GameSpot | 09/05/12 | News ![]() |
|
| GameSpot | 08/27/12 | News ![]() |
|
| GameSpot | 05/23/12 | News ![]() |
|
| GameSpot | 09/13/10 | News ![]() |
|
| GameSpot | 06/28/10 | News ![]() |
|
| GameSpot | 05/19/09 | News ![]() |
|
| GameSpot | 04/07/09 | News ![]() |
|
| GameSpot | 03/25/09 | News ![]() |
|
| GameSpot | 08/04/06 | News ![]() |
|
| GameSpot | 03/22/06 | News ![]() |
|
| GameSpot | 02/27/06 | News ![]() |
|
| GameSpot | 10/18/05 | News ![]() |
|
| GameSpot | 10/18/05 | News ![]() |
|
| GameSpot | 08/19/05 | News ![]() |
|
| GameSpot | 07/13/05 | News ![]() |
|
| Play Magazine | 07/01/05 | News | |
| GameSpot | 04/29/05 | News ![]() |
|
| GamePro | 03/01/05 | News | |
| GameSpot | 09/10/04 | News ![]() |
|
| GMR Magazine | 12/01/04 | News | |
| PSM Magazine | 12/01/04 | News | |
| EGM | 12/01/04 | News | |
| Game Informer | 11/01/04 | News | |
| PALGN | 09/28/04 | News | |
| GameSpot | 09/24/04 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 07/04/12 | Movie ![]() |
|
| GameSpot | 05/24/12 | Movie ![]() |
|
| Worthplaying | 02/07/05 | Movie ![]() |
|
| Worthplaying | 11/12/04 | Movie ![]() |
|
| Worthplaying | 09/24/04 | Movie ![]() |
|
| GameSpot | 09/24/04 | Movie ![]() |
|
All Demo Articles
| Site | Date | Article | |
|---|---|---|---|
| Official Playstation Magazine | 10/01/05 | Demo | |
Shadow of the Colossus Resources
GameFAQs
Visit GameFAQs for more Shadow of the Colossus, including 29 FAQs, 25 cheats, 107 reviews, 13 game saves, 12 screenshots, and 7 box shots .
GameSpot
Visit GameSpot for more Shadow of the Colossus, including 1 review, 6 previews, 25 news stories, 90 screenshots, 30 gameplay movies, and 1 video review .

