Psychonauts
The Ranking
86.76% | Overall Rank: 1297 PlayStation 2 Rank: 93 2005 Games Rank: 1288 2005 PlayStation 2 Rank: 93 Score based on 37 reviews |
Description

Release Date: June 22, 2005
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Gamervision | 08/21/08 | Review | 9 out of 10 |
GameDaily | 06/01/05 | Review | 8 out of 10 |
Kikizo | 02/01/06 | Review | 8.5 out of 10 |
Game XC | 08/18/06 | Review | 9 out of 10 |
gamesTM | 05/29/06 | Review | 7 out of 10 |
GameSpy | 06/23/05 | Review | 4 out of 5 |
AceGamez | 02/26/06 | Review | 8 out of 10 |
RewiredMind | 02/22/06 | Review | n/a |
Futuregamez | 02/14/06 | Review | 84 out of 100 |
VideoGamer | 02/13/06 | Review ![]() |
9 out of 10 |
More Psychonauts
MetaScore: 86 (33 Reviews)
More from GameSpot