Onimusha: Dawn of Dreams
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
GameDaily * | 03/01/06 | 8 out of 10 | 80.00% |
Fragland | 08/02/06 | 79 out of 100 | 79.00% |
Game Industry News | 07/19/06 | 4 out of 5 ![]() |
80.00% |
IC-Games | 06/10/06 | 80 out of 100 | 80.00% |
PSX Extreme | 05/25/06 | 9.5 out of 10 | 95.00% |
Gaming Target | 05/23/06 | 7.8 out of 10 | 78.00% |
PSE Magazine | 05/01/06 | 8.3 out of 10 | 83.00% |
Contact Music | 04/25/06 | 8.5 out of 10 | 85.00% |
Gameplanet | 04/27/06 | 4.5 out of 5 ![]() |
90.00% |
NZGamer | 04/20/06 | 8.4 out of 10 ![]() |
84.00% |
Play UK | 04/01/06 | 90 out of 100 | 90.00% |
Eurogamer | 03/29/06 | 6 out of 10 | 60.00% |
Console Obsession | 04/19/06 | 8 out of 10 | 80.00% |
eToychest | 04/18/06 | 84 out of 100 | 84.00% |
TotalPlaystation | 04/16/06 | 9 out of 10 | 90.00% |
G4TV | 04/12/06 | 4 out of 5 | 80.00% |
BonusStage | 04/12/06 | 9.1 out of 10 | 91.00% |
3D Avenue | 04/11/06 | 3 out of 5 | 60.00% |
Gaming Age | 04/05/06 | B ![]() |
80.00% |
VideoGames NZ | 04/01/06 | 85 out of 100 | 85.00% |
Playstation 2 Mag UK | 04/01/06 | 7 out of 10 | 70.00% |
Boomtown | 03/29/06 | 6 out of 10 | 60.00% |
1UP | 03/26/06 | 7 out of 10 | 70.00% |
GameShark | 03/27/06 | B- | 75.00% |
Game Vortex | 03/26/06 | 90 out of 100 | 90.00% |
Futuregamez | 03/23/06 | 86 out of 100 | 86.00% |
GotNext | 03/23/06 | 4.5 out of 5 | 90.00% |
RewiredMind | 03/22/06 | n/a | 0.00% |
Lawrence | 03/21/06 | 81 out of 100 | 81.00% |
PSW Magazine UK | 03/20/06 | 8 out of 10 | 80.00% |
PSM3 Magazine UK | 04/01/06 | 77 out of 100 | 77.00% |
Play Magazine | 04/01/06 | 8.5 out of 10 | 85.00% |
AceGamez | 03/19/06 | 9 out of 10 | 90.00% |
gamesTM | 04/01/06 | 8 out of 10 | 80.00% |
PALGN | 03/17/06 | 8 out of 10 | 80.00% |
Official Playstation Magazine | 04/01/06 | 4 out of 5 | 80.00% |
VideoGamer | 03/16/06 | 8 out of 10 ![]() |
80.00% |
Edge Magazine UK | 04/01/06 | 6 out of 10 | 60.00% |
Game Axis | 03/16/06 | 8.5 out of 10 | 85.00% |
GameZone | 03/15/06 | 8.9 out of 10 | 89.00% |
Game Revolution | 03/14/06 | B+ ![]() |
85.00% |
Gamer Within | 03/15/06 | 8 out of 10 | 80.00% |
UGO | 03/14/06 | B+ | 85.00% |
DarkZero | 03/11/06 | 9.4 out of 10 ![]() |
94.00% |
EGM | 04/01/06 | 6.17 out of 10 | 61.70% |
GamePro | 03/07/06 | 4.5 out of 5 | 90.00% |
GameSpot | 03/06/06 | 8 out of 10 ![]() |
80.00% |
GameSpy | 03/06/06 | 4.5 out of 5 | 90.00% |
Cheat Code Central | 03/08/06 | 4.8 out of 5 ![]() |
96.00% |
PSM Magazine | 04/01/06 | 7.5 out of 10 | 75.00% |
IGN | 03/03/06 | 8.8 out of 10 ![]() |
88.00% |
HonestGamers | 02/24/06 | 9 out of 10 ![]() |
90.00% |
Game Informer | 03/01/06 | 9 out of 10 | 90.00% |
Hardcore Gamer | 02/01/06 | 4 out of 5 | 80.00% |
Deeko | 02/02/06 | 9 out of 10 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.