GAMES: GameSpot GameFAQs MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com

Home All-Time Best All-Time Worst Sites Help

Shin Megami Tensei: Persona 3

All Review Articles

SiteDateRatingRatio
Gamer Limit 07/27/09 9 out of 10 90.00%
Game Revolution 04/01/09 A- 90.00%
NTSC uk 02/23/09 8 out of 10 80.00%
play.tm 03/01/08 86 out of 100 86.00%
Fragland 05/19/08 90 out of 100 90.00%
PSM3 Magazine UK 05/01/08 82 out of 100 82.00%
Gamecell 04/09/08 8 out of 10 80.00%
PALGN 03/31/08 8.5 out of 10 85.00%
Gamestyle 03/25/08 8 out of 10 80.00%
Console Obsession 03/15/08 8 out of 10 80.00%
Games Master UK 04/01/08 90 out of 100 90.00%
AceGamez 03/05/08 9 out of 10 90.00%
Pelit (Finland) 03/01/08 87 out of 100 87.00%
Gamervision 09/30/07 10 out of 10 100.00%
Eurogamer 02/25/08 9 out of 10 90.00%
Playstation Official Magazine UK 03/01/08 9 out of 10 90.00%
Playstation 2 Mag UK 02/01/08 10 out of 10 100.00%
Play UK 02/01/08 64 out of 100 64.00%
GamingTrend 11/11/07 88 out of 100 88.00%
Games Are Fun 11/04/07 8 out of 10 80.00%
DarkZero 10/08/07 9 out of 10 90.00%
PSX Extreme 10/05/07 8.4 out of 10 84.00%
GameCritics 10/03/07 8.5 out of 10 85.00%
AllRPG 09/29/07 8.5 out of 10 85.00%
Edge Magazine UK 11/01/07 7 out of 10 70.00%
Thunderbolt 09/18/07 8 out of 10 80.00%
Cheat Code Central 09/13/07 4.3 out of 5 86.00%
Gamer 2.0 09/10/07 9.7 out of 10 97.00%
Gaming Target 09/05/07 9.4 out of 10 94.00%
Just RPG 09/03/07 88 out of 100 88.00%
JIVEMagazine 08/15/07 4 out of 5 80.00%
Game Over Online 08/27/07 92 out of 100 92.00%
TotalPlaystation 08/27/07 9.5 out of 10 95.00%
The Entertainment Depot 08/22/07 6 out of 10 60.00%
ZTGameDomain 08/19/07 9.5 out of 10 95.00%
Gametrailers 08/20/07 9 out of 10 90.00%
Gaming Age 08/15/07 A 95.00%
Game Chronicles 08/16/07 9.1 out of 10 91.00%
GotNext 08/16/07 4.5 out of 5 90.00%
1UP 08/15/07 8.5 out of 10 85.00%
Gaming Nexus 08/15/07 9.5 out of 10 95.00%
Worth Playing 08/13/07 9 out of 10 90.00%
Hardcore Gamer Magazine 09/01/07 4.5 out of 5 90.00%
PSM Magazine 09/01/07 9 out of 10 90.00%
GamingExcellence 08/05/07 8.6 out of 10 86.00%
GameShark 08/06/07 A 95.00%
GamerNode 07/21/07 7.5 out of 10 75.00%
Electronic Gaming Monthly 09/01/07 8.83 out of 10 88.30%
GamePro 09/01/07 4.75 out of 5 95.00%
Game Vortex 07/28/07 95 out of 100 95.00%
HonestGamers 07/23/07 9 out of 10 90.00%
RPGamer 07/27/07 4.5 out of 5 90.00%
Deeko 07/25/07 9 out of 10 90.00%
GameSpy 07/25/07 4.5 out of 5 90.00%
GameSpot 07/24/07 8.5 out of 10 85.00%
IGN 07/24/07 8.3 out of 10 83.00%
GameSpot 07/24/07 8.5 out of 10 85.00%
RPGFan 07/23/07 96 out of 100 96.00%
Play Magazine 08/01/07 9.5 out of 10 95.00%
GameZone 07/23/07 7.9 out of 10 79.00%
Game Informer 08/01/07 8.5 out of 10 85.00%
GameAlmighty 07/18/07 8.4 out of 10 84.00%

Reviews with an asterisk (*) do not count toward the average ratio for a game.

All Preview Articles

SiteDateArticle
Gamestyle 02/29/08 Preview
PSM Magazine 08/01/07 Preview
Play Magazine 03/01/07 Preview
RPGamer 06/26/07 Preview
Hardcore Gamer Magazine 07/01/07 Preview
IGN 06/04/07 Preview
RPGFan 05/28/07 Preview
RPGamer 05/26/07 Preview
1UP 05/08/07 Preview
GameSpy 04/26/07 Preview
Electronic Gaming Monthly 02/01/07 Preview
Hardcore Gamer Magazine 01/01/07 Preview
GameSpy 07/24/06 Preview
IGN 07/14/06 Preview
GameSpot 07/21/06 Preview
GameSpot 05/11/06 Preview
Hardcore Gamer Magazine 07/01/06 Preview

All Interview Articles

SiteDateArticle
Hardcore Gamer Magazine 07/01/07 Interview

All Screenshots Articles

SiteDateArticle
GameSpot 05/10/06 Screenshots

All News Articles

SiteDateArticle
GameSpot 03/04/08 News
GameSpot 02/25/08 News
GameSpot 01/29/08 News
GameSpot 08/17/07 News
GameSpot 07/24/07 News
HonestGamers 12/15/06 News

All Movie Articles

SiteDateArticle
GameSpot 05/16/06 Movie

Shin Megami Tensei: Persona 3 Resources

advertisement