Disney's Meet the Robinsons
The Ranking
65.86% | Overall Rank: 12243 PlayStation 2 Rank: 994 2007 Games Rank: 12218 2007 PlayStation 2 Rank: 994 Score based on 14 reviews |
Description

Release Date: March 27, 2007
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
GamesMaster UK | 06/01/07 | Review | 70 out of 100 |
VGPub | 04/25/07 | Review | 4.9 out of 10 |
AceGamez | 05/03/07 | Review | 8 out of 10 |
PSM Magazine | 06/01/07 | Review | 5.5 out of 10 |
Game Vortex | 05/01/07 | Review | 72 out of 100 |
Playstation 2 Mag UK | 05/01/07 | Review | 7 out of 10 |
Play Magazine | 05/01/07 | Review | 6.5 out of 10 |
Game Informer | 05/01/07 | Review | 7 out of 10 |
GameSpot | 04/13/07 | Review ![]() |
6.9 out of 10 |
GameSpy | 04/09/07 | Review | 3 out of 5 |