Godzilla: Unleashed
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
GotNext | 03/18/08 | 1.5 out of 5 | 30.00% |
Thunderbolt | 03/15/08 | 2 out of 10 | 20.00% |
PSM3 Magazine UK | 04/01/08 | 41 out of 100 | 41.00% |
Console Obsession | 03/11/08 | 5 out of 10 | 50.00% |
Gamecell | 02/27/08 | 3 out of 10 | 30.00% |
Playstation 2 Mag UK | 03/01/08 | 4 out of 10 | 40.00% |
GameDaily * | 12/01/07 | 4 out of 10 | 40.00% |
WonderwallWeb | 02/23/08 | 5.5 out of 10 | 55.00% |
Total Video Games | 02/21/08 | 3 out of 10 | 30.00% |
Game Boyz | 01/21/08 | 4 out of 10 | 40.00% |
GamingExcellence | 01/20/08 | 2 out of 10 | 20.00% |
Video Game Talk | 01/15/08 | 1 out of 5 | 20.00% |
Worthplaying | 01/12/08 | 3.5 out of 10 ![]() |
35.00% |
GameSpot | 12/12/07 | 3 out of 10 ![]() |
30.00% |
GameShark | 01/09/08 | D+ | 55.00% |
Game Chronicles | 01/02/08 | 5 out of 10 | 50.00% |
Gaming Nexus | 01/03/08 | 3.8 out of 10 ![]() |
38.00% |
AceGamez | 12/12/07 | 3 out of 10 | 30.00% |
Game Vortex | 12/09/07 | 75 out of 100 | 75.00% |
PSX Extreme | 12/09/07 | 4.2 out of 10 | 42.00% |
Armchair Empire | 12/07/07 | 6 out of 10 | 60.00% |
GamerNode | 12/06/07 | 4 out of 10 | 40.00% |
GameZone | 12/05/07 | 5 out of 10 | 50.00% |
IGN | 11/30/07 | 4.9 out of 10 ![]() |
49.00% |
Cheat Code Central | 11/26/07 | 2.5 out of 5 ![]() |
50.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.