GAMES: GameSpot GameFAQs MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com

Home All-Time Best All-Time Worst Sites Help

Ratchet & Clank Future: Tools of Destruction

All Review Articles

SiteDateRatingRatio
411mania 11/01/07 8.5 out of 10 85.00%
Playstation Universe 10/01/07 9.5 out of 10 95.00%
play.tm 11/01/07 82 out of 100 82.00%
D+PAD Magazine 11/06/07 4.5 out of 5 90.00%
Digital Chumps 04/04/08 8.6 out of 10 86.00%
Thunderbolt 04/15/08 8 out of 10 80.00%
Console Monster 10/23/07 91 out of 100 91.00%
Hooked Gamers 10/30/07 9 out of 10 90.00%
Gamervision 11/30/07 9 out of 10 90.00%
Gameplayer 11/02/07 8 out of 10 80.00%
GameDaily 10/01/07 9 out of 10 90.00%
WonderwallWeb 11/01/07 9.6 out of 10 96.00%
Kikizo 11/06/07 8 out of 10 80.00%
Worth Playing 02/03/08 9.5 out of 10 95.00%
Kombo 10/24/07 9.5 out of 10 95.00%
GameCritics 01/08/08 7 out of 10 70.00%
Gamestyle 01/07/08 8 out of 10 80.00%
Console Gameworld 12/31/07 82 out of 100 82.00%
AceGamez 12/14/07 10 out of 10 100.00%
Game Over Online 12/10/07 95 out of 100 95.00%
NTSC uk 12/07/07 8 out of 10 80.00%
The Gamers Temple 12/07/07 94 out of 100 94.00%
Play UK 12/01/07 72 out of 100 72.00%
NZGamer 11/29/07 8.5 out of 10 85.00%
VideoGames NZ 11/25/07 93 out of 100 93.00%
Futuregamez 11/22/07 91 out of 100 91.00%
Gamecell 11/22/07 9 out of 10 90.00%
Netjak 11/23/07 9.6 out of 10 96.00%
DarkStation 11/21/07 9 out of 10 90.00%
Da GameBoyz 11/19/07 8.875 out of 10 88.75%
DarkZero 11/18/07 8 out of 10 80.00%
Playstation 2 Mag UK 12/01/07 9 out of 10 90.00%
DailyGame 11/15/07 8.6 out of 10 86.00%
Games Are Fun 11/14/07 10 out of 10 100.00%
The Laser 11/12/07 B 80.00%
GamingExcellence 11/12/07 8.9 out of 10 89.00%
Deeko 11/12/07 8.5 out of 10 85.00%
Eurogamer 11/09/07 8 out of 10 80.00%
Playstation Official Magazine UK 12/01/07 9 out of 10 90.00%
Game Vortex 11/05/07 100 out of 100 100.00%
Video Game Talk 11/05/07 4 out of 5 80.00%
PALGN 11/05/07 8.5 out of 10 85.00%
TotalPlaystation 11/05/07 9.5 out of 10 95.00%
gamesTM 12/01/07 6 out of 10 60.00%
G4 - X-Play * 10/30/07 5 out of 5 100.00%
Total Video Games 11/01/07 8 out of 10 80.00%
Pelit (Finland) 11/01/07 90 out of 100 90.00%
Games Master UK 12/01/07 89 out of 100 89.00%
Extreme Gamer 10/31/07 9 out of 10 90.00%
Gamer 2.0 10/31/07 9.3 out of 10 93.00%
Boomtown 10/31/07 9 out of 10 90.00%
PGNx Media * 10/27/07 9.6 out of 10 96.00%
Fragland 10/28/07 88 out of 100 88.00%
Edge Magazine UK 12/01/07 8 out of 10 80.00%
Play Magazine 12/01/07 10 out of 10 100.00%
Cheat Code Central 10/25/07 5 out of 5 100.00%
Electronic Gaming Monthly 12/01/07 9 out of 10 90.00%
Lawrence 10/24/07 9.4 out of 10 94.00%
GamingTrend 10/24/07 91 out of 100 91.00%
Game Revolution 10/24/07 B 80.00%
Game Chronicles 10/23/07 9.7 out of 10 97.00%
GameSpy 10/23/07 4 out of 5 80.00%
Game Informer 12/01/07 9.25 out of 10 92.50%
GameSpot 10/23/07 7.5 out of 10 75.00%
UGO 10/24/07 A- 90.00%
GameAlmighty 10/23/07 9 out of 10 90.00%
Gametrailers 10/23/07 9 out of 10 90.00%
Gaming Age 10/23/07 A- 90.00%
GameZone 10/23/07 9.3 out of 10 93.00%
GameTap 10/23/07 10 out of 10 100.00%
PSX Extreme 10/23/07 9 out of 10 90.00%
GamePro 10/23/07 5 out of 5 100.00%
IGN 10/23/07 9.4 out of 10 94.00%
1UP 10/23/07 8.5 out of 10 85.00%
GamerNode 10/23/07 9.5 out of 10 95.00%
VideoGamer 10/23/07 9 out of 10 90.00%
PSM Magazine 12/01/07 9.5 out of 10 95.00%
PSM3 Magazine UK 11/01/07 93 out of 100 93.00%

Reviews with an asterisk (*) do not count toward the average ratio for a game.

All Cover Story Articles

SiteDateArticle
GamePro 11/01/07 Cover Story
Electronic Gaming Monthly 04/01/07 Cover Story

All Feature Articles

SiteDateArticle
Hardcore Gamer Magazine 11/01/07 Feature
GamePro 11/01/07 Feature
Play Magazine 10/01/07 Feature
Electronic Gaming Monthly 04/01/07 Feature

All Preview Articles

SiteDateArticle
1UP 10/10/07 Preview
PSM Magazine 11/01/07 Preview
Play Magazine 10/01/07 Preview
Hardcore Gamer Magazine 10/01/07 Preview
PSX Extreme 09/20/07 Preview
Gaming Target 09/18/07 Preview
GameSpy 09/18/07 Preview
IGN 09/19/07 Preview
Eurogamer 09/19/07 Preview
GameZone 09/14/07 Preview
TotalPlaystation 08/17/07 Preview
Worth Playing 08/20/07 Preview
Play Magazine 09/01/07 Preview
IGN 08/17/07 Preview
GameZone 08/17/07 Preview
1UP 08/17/07 Preview
GameSpot 08/16/07 Preview
Futuregamez 07/26/07 Preview
GameSpy 07/12/07 Preview
IGN 07/11/07 Preview
GameSpot 07/11/07 Preview
Play Magazine 03/01/07 Preview
PSX Extreme 06/27/07 Preview
Computer & Video Games UK 06/12/07 Preview
Worth Playing 06/06/07 Preview
TotalPlaystation 05/17/07 Preview
GameZone 05/17/07 Preview
1UP 05/16/07 Preview
IGN 05/17/07 Preview
GameSpy 05/17/07 Preview
GameSpot 05/17/07 Preview
Game Informer 06/01/07 Preview
Electronic Gaming Monthly 06/01/07 Preview
NZGamer 05/03/07 Preview
1UP 04/13/07 Preview
GamePro 05/01/07 Preview
Gaming Age 04/06/07 Preview
1UP 03/16/07 Preview
Electronic Gaming Monthly 06/01/06 Preview
IGN 03/22/06 Preview

All Interview Articles

SiteDateArticle
Play Magazine 10/01/07 Interview
PSM Magazine 10/01/07 Interview
GamePro 08/01/07 Interview

All Screenshots Articles

SiteDateArticle
GamePro 07/01/07 Screenshots
Worth Playing 05/28/07 Screenshots
GameSpot 05/17/07 Screenshots
PSM Magazine 06/01/06 Screenshots

All News Articles

SiteDateArticle
GameSpot 05/28/09 News
GameSpot 03/26/09 News
GameSpot 03/10/09 News
GameSpot 06/04/08 News
GameSpot 01/14/08 News
GameSpot 10/19/07 News
GameSpot 10/11/07 News
GameSpot 09/27/07 News
GameSpot 09/22/07 News
GameSpot 09/17/07 News
1UP 02/21/07 News
GameSpot 03/22/06 News

All Movie Articles

SiteDateArticle
GameSpot 05/17/07 Movie

Ratchet & Clank Future: Tools of Destruction Resources

advertisement