Tiger Woods PGA Tour 08
The Ranking
78.73% | Overall Rank: 5262 PlayStation 3 Rank: 437 2007 Games Rank: 5245 2007 PlayStation 3 Rank: 437 Score based on 27 reviews |
Description

Release Date: August 28, 2007
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Console Monster | 09/28/07 | Review | 77 out of 100 |
GameDaily | 08/01/07 | Review | 7 out of 10 |
AceGamez | 11/01/07 | Review | 7 out of 10 |
PSX Extreme | 10/26/07 | Review | 8.2 out of 10 |
Video Game Talk | 10/23/07 | Review | 3.5 out of 5 |
GameTap | 08/28/07 | Review | 9 out of 10 |
Playstation Official Magazine UK | 11/01/07 | Review | 8 out of 10 |
Play UK | 11/01/07 | Review | 73 out of 100 |
NZGamer | 10/02/07 | Review ![]() |
7.1 out of 10 |
The Gamers Temple | 10/01/07 | Review ![]() |
79 out of 100 |
More Tiger Woods PGA Tour 08
MetaScore: 79 (30 Reviews)