Fallout 3
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
PlayStation LifeStyle | 11/01/08 | 9 out of 10 ![]() |
90.00% |
gamrReview | 12/01/08 | 8.2 out of 10 | 82.00% |
RealGamer * | 11/01/08 | 9.4 out of 10 | 94.00% |
Gamestyle | 04/22/09 | 7 out of 10 | 70.00% |
Playstation Universe | 11/01/08 | 9 out of 10 ![]() |
90.00% |
ImpulseGamer | 11/01/08 | 9 out of 10 ![]() |
90.00% |
Futuregamez | 01/06/09 | 95 out of 100 | 95.00% |
Game Over Online | 01/05/09 | 90 out of 100 ![]() |
90.00% |
DarkZero | 01/02/09 | 9 out of 10 ![]() |
90.00% |
DarkStation | 12/19/08 | 10 out of 10 ![]() |
100.00% |
Gaming Target | 12/11/08 | 9 out of 10 | 90.00% |
Game Positive * | 12/08/08 | 9.5 out of 10 | 95.00% |
Playstation Official Magazine UK | 12/25/08 | 9 out of 10 | 90.00% |
GamingTrend | 12/01/08 | 94 out of 100 ![]() |
94.00% |
Playstation Official Magazine AU | 12/01/08 | 9 out of 10 | 90.00% |
PALGN | 11/29/08 | 9 out of 10 | 90.00% |
Game Chronicles | 11/29/08 | 9.8 out of 10 | 98.00% |
Hardcore Gamer | 12/01/08 | 4.5 out of 5 | 90.00% |
Edge Magazine UK | 12/25/08 | 7 out of 10 | 70.00% |
GameZone | 11/17/08 | 9.5 out of 10 | 95.00% |
DailyGame | 11/16/08 | 9.3 out of 10 | 93.00% |
Playstation Official Magazine US | 12/25/08 | 4.5 out of 5 | 90.00% |
Gamecell | 11/12/08 | 9 out of 10 | 90.00% |
Gameplanet | 11/12/08 | 8.5 out of 10 ![]() |
85.00% |
NZGamer | 11/10/08 | 8.8 out of 10 ![]() |
88.00% |
ZTGD | 11/08/08 | 9.5 out of 10 ![]() |
95.00% |
Extreme Gamer | 11/07/08 | 9 out of 10 | 90.00% |
Game Vortex | 11/05/08 | 97 out of 100 | 97.00% |
Play UK | 11/05/08 | 97 out of 100 | 97.00% |
GamePro | 12/01/08 | 5 out of 5 | 100.00% |
Gamer 2.0 | 11/03/08 | 9.6 out of 10 | 96.00% |
Digital Chumps | 11/01/08 | 8 out of 10 ![]() |
80.00% |
PSM3 Magazine UK | 12/01/08 | 90 out of 100 | 90.00% |
Gaming Age | 10/29/08 | B ![]() |
80.00% |
Game Revolution | 10/27/08 | A ![]() |
95.00% |
UGO | 10/28/08 | A+ | 100.00% |
PSX Extreme | 10/28/08 | 9.6 out of 10 | 96.00% |
Game Informer | 12/01/08 | 9.5 out of 10 | 95.00% |
GameSpot | 10/28/08 | 8.5 out of 10 ![]() |
85.00% |
1UP | 10/27/08 | A | 95.00% |
Worthplaying | 10/28/08 | 9.5 out of 10 ![]() |
95.00% |
GameSpy | 10/28/08 | 5 out of 5 | 100.00% |
Cheat Code Central | 10/28/08 | 4 out of 5 ![]() |
80.00% |
VideoGamer | 10/28/08 | 9 out of 10 ![]() |
90.00% |
GameDaily * | 10/28/08 | 8 out of 10 | 80.00% |
Giant Bomb | 10/27/08 | 4 out of 5 ![]() |
80.00% |
GamingExcellence | 10/28/08 | 9.4 out of 10 | 94.00% |
TotalPlaystation | 10/28/08 | 9 out of 10 | 90.00% |
IGN | 10/27/08 | 9.4 out of 10 ![]() |
94.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Fallout 3
MetaScore: 90 (58 Reviews)