Fallout 3
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| PlayStation LifeStyle | 11/01/08 | 9 out of 10 ![]() |
90.00% |
| gamrReview | 12/01/08 | 8.2 out of 10 | 82.00% |
| RealGamer * | 11/01/08 | 9.4 out of 10 | 94.00% |
| Gamestyle | 04/22/09 | 7 out of 10 ![]() |
70.00% |
| Playstation Universe | 11/01/08 | 9 out of 10 ![]() |
90.00% |
| ImpulseGamer | 11/01/08 | 9 out of 10 ![]() |
90.00% |
| Futuregamez | 01/06/09 | 95 out of 100 ![]() |
95.00% |
| Game Over Online | 01/05/09 | 90 out of 100 ![]() |
90.00% |
| DarkZero | 01/02/09 | 9 out of 10 ![]() |
90.00% |
| DarkStation | 12/19/08 | 10 out of 10 ![]() |
100.00% |
| Gaming Target | 12/11/08 | 9 out of 10 | 90.00% |
| Game Positive * | 12/08/08 | 9.5 out of 10 | 95.00% |
| Playstation Official Magazine UK | 12/25/08 | 9 out of 10 | 90.00% |
| GamingTrend | 12/01/08 | 94 out of 100 ![]() |
94.00% |
| Playstation Official Magazine AU | 12/01/08 | 9 out of 10 | 90.00% |
| PALGN | 11/29/08 | 9 out of 10 | 90.00% |
| Game Chronicles | 11/29/08 | 9.8 out of 10 | 98.00% |
| Hardcore Gamer | 12/01/08 | 4.5 out of 5 | 90.00% |
| Edge Magazine UK | 12/25/08 | 7 out of 10 | 70.00% |
| GameZone | 11/17/08 | 9.5 out of 10 | 95.00% |
| DailyGame | 11/16/08 | 9.3 out of 10 | 93.00% |
| Playstation Official Magazine US | 12/25/08 | 4.5 out of 5 | 90.00% |
| Gamecell | 11/12/08 | 9 out of 10 | 90.00% |
| Gameplanet | 11/12/08 | 8.5 out of 10 ![]() |
85.00% |
| NZGamer | 11/10/08 | 8.8 out of 10 ![]() |
88.00% |
| ZTGD | 11/08/08 | 9.5 out of 10 ![]() |
95.00% |
| Extreme Gamer | 11/07/08 | 9 out of 10 | 90.00% |
| Game Vortex | 11/05/08 | 97 out of 100 ![]() |
97.00% |
| Play UK | 11/05/08 | 97 out of 100 | 97.00% |
| GamePro | 12/01/08 | 5 out of 5 | 100.00% |
| Gamer 2.0 | 11/03/08 | 9.6 out of 10 | 96.00% |
| Digital Chumps | 11/01/08 | 8 out of 10 ![]() |
80.00% |
| PSM3 Magazine UK | 12/01/08 | 90 out of 100 | 90.00% |
| Gaming Age | 10/29/08 | B ![]() |
80.00% |
| Game Revolution | 10/27/08 | A ![]() |
95.00% |
| UGO | 10/28/08 | A+ | 100.00% |
| PSX Extreme | 10/28/08 | 9.6 out of 10 ![]() |
96.00% |
| Game Informer | 12/01/08 | 9.5 out of 10 | 95.00% |
| GameSpot | 10/28/08 | 8.5 out of 10 ![]() |
85.00% |
| 1UP | 10/27/08 | A | 95.00% |
| Worthplaying | 10/28/08 | 9.5 out of 10 ![]() |
95.00% |
| GameSpy | 10/28/08 | 5 out of 5 | 100.00% |
| Cheat Code Central | 10/28/08 | 4 out of 5 ![]() |
80.00% |
| VideoGamer | 10/28/08 | 9 out of 10 ![]() |
90.00% |
| GameDaily * | 10/28/08 | 8 out of 10 | 80.00% |
| Giant Bomb | 10/27/08 | 4 out of 5 ![]() |
80.00% |
| GamingExcellence | 10/28/08 | 9.4 out of 10 | 94.00% |
| TotalPlaystation | 10/28/08 | 9 out of 10 ![]() |
90.00% |
| IGN | 10/27/08 | 9.4 out of 10 ![]() |
94.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Informer | 07/01/07 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| PSM Magazine | 10/01/07 | Feature | |
| Game Informer | 07/01/07 | Feature | |
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 06/03/09 | Preview ![]() |
|
| GameSpot | 04/20/09 | Preview ![]() |
|
| 1UP | 09/30/08 | Preview | |
| IGN | 10/01/08 | Preview ![]() |
|
| GameSpot | 10/01/08 | Preview ![]() |
|
| IGN | 09/26/08 | Preview ![]() |
|
| IGN | 09/24/08 | Preview ![]() |
|
| IGN | 09/23/08 | Preview ![]() |
|
| IGN | 09/22/08 | Preview ![]() |
|
| GameSpy | 08/29/08 | Preview | |
| IGN | 08/31/08 | Preview ![]() |
|
| GamePro | 08/29/08 | Preview | |
| GameSpot | 08/21/08 | Preview ![]() |
|
| VideoGamer | 08/05/08 | Preview ![]() |
|
| GameSpot | 08/01/08 | Preview ![]() |
|
| Playstation Official Magazine US | 09/01/08 | Preview | |
| TotalPlaystation | 07/24/08 | Preview ![]() |
|
| Thunderbolt | 07/19/08 | Preview ![]() |
|
| AtomicGamer | 07/16/08 | Preview ![]() |
|
| GameSpy | 07/16/08 | Preview | |
| GameSpot | 07/15/08 | Preview ![]() |
|
| GameSpot | 07/14/08 | Preview ![]() |
|
| GameSpy | 07/14/08 | Preview | |
| IGN | 07/14/08 | Preview ![]() |
|
| GamePro | 08/01/08 | Preview | |
| GamePro | 07/01/08 | Preview | |
| Game Informer | 06/01/08 | Preview | |
| VideoGamer | 04/22/08 | Preview ![]() |
|
| TotalPlaystation | 04/10/08 | Preview ![]() |
|
| IGN | 04/10/08 | Preview ![]() |
|
| Gaming Age | 04/10/08 | Preview ![]() |
|
| GameSpy | 04/10/08 | Preview | |
| 1UP | 04/10/08 | Preview | |
| Worthplaying | 04/11/08 | Preview ![]() |
|
| GameSpot | 04/10/08 | Preview ![]() |
|
| EGM | 05/01/08 | Preview | |
| PSX Extreme | 11/20/07 | Preview ![]() |
|
| 1UP | 08/24/07 | Preview | |
| Play Magazine | 09/01/07 | Preview | |
| Hardcore Gamer | 09/01/07 | Preview | |
| GameSpot | 08/02/07 | Preview ![]() |
|
| GamePro | 09/01/07 | Preview | |
| Armchair Empire | 07/17/07 | Preview ![]() |
|
| RPGamer | 07/13/07 | Preview ![]() |
|
| IGN | 07/11/07 | Preview ![]() |
|
| TotalPlaystation | 07/01/07 | Preview ![]() |
|
| Game Industry News | 07/02/07 | Preview ![]() |
|
| 1UP | 07/01/07 | Preview | |
| Worthplaying | 07/02/07 | Preview ![]() |
|
| IGN | 07/01/07 | Preview ![]() |
|
| GameSpy | 07/02/07 | Preview | |
| GameSpot | 07/01/07 | Preview ![]() |
|
| PSM Magazine | 07/01/07 | Preview | |
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| VideoGamer | 09/03/08 | Interview ![]() |
|
| AtomicGamer | 08/07/08 | Interview ![]() |
|
| Game Informer | 06/01/08 | Interview | |
| Playstation Official Magazine US | 01/01/08 | Interview | |
| ActionTrip | 08/31/07 | Interview ![]() |
|
| Eurogamer | 08/30/07 | Interview ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GamePro | 09/01/07 | Screenshots | |
| GameSpot | 07/17/07 | Screenshots ![]() |
|
All News Articles
Fallout 3 Resources
GameFAQs
Visit GameFAQs for more Fallout 3, including 34 FAQs, 75 cheats, 32 reviews, 13 game saves, 2 screenshots, and 9 box shots .
GameSpot
Visit GameSpot for more Fallout 3, including 1 review, 10 previews, 65 news stories, 158 screenshots, 45 gameplay movies, 1 download, and 1 video review .

