Killzone: Liberation
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| gamrReview | 01/01/10 | 8.1 out of 10 | 81.00% |
| play.tm | 11/01/06 | 90 out of 100 | 90.00% |
| Thunderbolt | 08/07/08 | 8 out of 10 ![]() |
80.00% |
| Pocket Gamer UK | 11/01/06 | 5 out of 10 ![]() |
50.00% |
| GameDaily * | 10/01/06 | 8 out of 10 | 80.00% |
| Kikizo | 11/01/06 | 8 out of 10 | 80.00% |
| Kombo | 06/14/07 | 9.7 out of 10 | 97.00% |
| GameCritics | 10/29/07 | 8.5 out of 10 ![]() |
85.00% |
| GameTap | 07/23/07 | 10 out of 10 | 100.00% |
| Portable Review | 07/26/07 | 29 out of 40 | 72.50% |
| Gamer 2.0 | 03/31/07 | 8.4 out of 10 | 84.00% |
| GameAlmighty * | 12/22/06 | 7 out of 10 | 70.00% |
| NTSC uk * | 03/28/07 | 5 out of 10 | 50.00% |
| Boomtown | 02/20/07 | 8 out of 10 | 80.00% |
| Gamestyle | 02/01/07 | 5 out of 10 ![]() |
50.00% |
| Console Gameworld | 01/30/07 | 88 out of 100 | 88.00% |
| Pelit (Finland) | 01/01/07 | 84 out of 100 | 84.00% |
| TotalPlaystation | 01/09/07 | 8.5 out of 10 ![]() |
85.00% |
| Game Chronicles | 12/20/06 | 9.1 out of 10 | 91.00% |
| GameSpy | 12/05/06 | 4 out of 5 | 80.00% |
| Video Game Talk | 12/04/06 | 3.5 out of 5 | 70.00% |
| VideoGamer | 11/30/06 | 7 out of 10 ![]() |
70.00% |
| Fragland | 11/27/06 | 81 out of 100 | 81.00% |
| GameTrailers | 11/22/06 | 8.5 out of 10 | 85.00% |
| Next Level Gaming | 11/22/06 | 85 out of 100 | 85.00% |
| Eurogamer | 11/21/06 | 7 out of 10 ![]() |
70.00% |
| Futuregamez | 11/20/06 | 88 out of 100 ![]() |
88.00% |
| Modojo | 11/17/06 | 4 out of 5 ![]() |
80.00% |
| Official Playstation Magazine | 12/25/06 | 7.5 out of 10 | 75.00% |
| Hardcore Gamer | 12/01/06 | 4 out of 5 | 80.00% |
| Playstation 2 Mag UK | 12/01/06 | 9 out of 10 | 90.00% |
| Cheat Code Central | 11/11/06 | 4.4 out of 5 ![]() |
88.00% |
| Extreme Gamer | 11/10/06 | 8 out of 10 | 80.00% |
| EGM | 12/01/06 | 5.67 out of 10 | 56.70% |
| DarkStation | 11/09/06 | 9 out of 10 ![]() |
90.00% |
| Game Revolution | 11/09/06 | C+ ![]() |
70.00% |
| PALGN | 11/09/06 | 6 out of 10 | 60.00% |
| Play UK | 12/01/06 | 83 out of 100 | 83.00% |
| Worthplaying | 11/07/06 | 9 out of 10 ![]() |
90.00% |
| PGNx Media * | 11/05/06 | 9 out of 10 | 90.00% |
| Deeko | 11/04/06 | 9.5 out of 10 | 95.00% |
| gamesTM | 12/01/06 | 7 out of 10 | 70.00% |
| G4TV | 10/31/06 | 2 out of 5 | 40.00% |
| Lawrence | 11/02/06 | 8 out of 10 | 80.00% |
| GamePro | 12/01/06 | 3.75 out of 5 | 75.00% |
| AceGamez | 11/01/06 | 9 out of 10 | 90.00% |
| GamesMaster UK | 12/01/06 | 78 out of 100 | 78.00% |
| PSM3 Magazine UK | 12/01/06 | 86 out of 100 | 86.00% |
| Gaming Age | 10/31/06 | B- ![]() |
75.00% |
| PSM Magazine | 12/01/06 | 8 out of 10 | 80.00% |
| 1UP | 10/31/06 | 5 out of 10 | 50.00% |
| Game Over Online | 10/30/06 | 88 out of 100 ![]() |
88.00% |
| GameSpot | 10/30/06 | 8.3 out of 10 ![]() |
83.00% |
| Edge Magazine UK | 12/01/06 | 7 out of 10 | 70.00% |
| NZGamer | 10/23/06 | 9 out of 10 ![]() |
90.00% |
| PSW Magazine UK | 10/20/06 | 9 out of 10 | 90.00% |
| IGN | 10/16/06 | 9 out of 10 ![]() |
90.00% |
| Game Informer | 11/01/06 | 7.25 out of 10 | 72.50% |
| UGO | 10/13/06 | A- | 90.00% |
| GamingTrend | 10/12/06 | 79 out of 100 ![]() |
79.00% |
| Game Vortex | 10/08/06 | 84 out of 100 ![]() |
84.00% |
| GameZone | 10/05/06 | 8.1 out of 10 | 81.00% |
| Play Magazine | 10/01/06 | 6.5 out of 10 | 65.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| Gameplanet | 11/07/06 | Preview ![]() |
|
| VideoGames NZ | 11/01/06 | Preview | |
| Game Helper | 10/23/06 | Preview | |
| Gaming Horizon | 10/22/06 | Preview | |
| Worthplaying | 10/23/06 | Preview ![]() |
|
| Hardcore Gamer | 11/01/06 | Preview | |
| The Laser | 10/08/06 | Preview | |
| Mygamer | 10/03/06 | Preview | |
| GamePro | 11/01/06 | Preview | |
| Gaming Nexus | 09/15/06 | Preview ![]() |
|
| Futuregamez | 09/12/06 | Preview ![]() |
|
| NZGamer | 08/22/06 | Preview ![]() |
|
| Game Vortex | 09/09/06 | Preview ![]() |
|
| 1UP | 09/07/06 | Preview | |
| IGN | 09/08/06 | Preview ![]() |
|
| GameSpy | 09/08/06 | Preview | |
| Game Revolution | 09/08/06 | Preview ![]() |
|
| GameZone | 09/07/06 | Preview | |
| GameSpot | 09/07/06 | Preview ![]() |
|
| UGO | 09/05/06 | Preview | |
| Official Playstation Magazine | 09/01/06 | Preview | |
| Gameplanet | 08/18/06 | Preview ![]() |
|
| 1UP | 08/07/06 | Preview | |
| EGM | 07/01/06 | Preview | |
| PSM Magazine | 07/01/06 | Preview | |
| Computer & Video Games UK | 05/25/06 | Preview | |
| Play Magazine | 06/01/06 | Preview | |
| Gamer 2.0 | 05/15/06 | Preview | |
| 1UP | 05/14/06 | Preview | |
| GameSpot | 05/10/06 | Preview ![]() |
|
| IGN | 05/10/06 | Preview ![]() |
|
| TotalPlaystation | 04/27/06 | Preview ![]() |
|
| GameSpot | 04/27/06 | Preview ![]() |
|
| 1UP | 03/28/06 | Preview | |
| 1UP | 04/27/06 | Preview | |
| GameSpy | 04/27/06 | Preview | |
| Official Playstation Magazine | 05/01/06 | Preview | |
| PSM Magazine | 05/01/06 | Preview | |
| Playstation 2 Mag UK | 01/01/06 | Preview | |
| Gaming Age | 01/26/06 | Preview ![]() |
|
| GameSpot | 01/26/06 | Preview ![]() |
|
All Interview Articles
| Site | Date | Article | |
|---|---|---|---|
| TotalPlaystation | 08/14/06 | Interview ![]() |
|
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Revolution | 04/28/06 | Screenshots ![]() |
|
| GameSpot | 01/26/06 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 02/23/12 | News ![]() |
|
| GameSpot | 06/27/11 | News ![]() |
|
| GameSpot | 05/19/11 | News ![]() |
|
| GameSpot | 02/07/11 | News ![]() |
|
| GameSpot | 09/15/10 | News ![]() |
|
| GameSpot | 08/18/10 | News ![]() |
|
| GameSpot | 09/25/09 | News ![]() |
|
| GameSpot | 09/24/09 | News ![]() |
|
| GameSpot | 01/30/07 | News ![]() |
|
| GameSpot | 10/30/06 | News ![]() |
|
| Hardcore Gamer | 07/01/06 | News | |
| Hardcore Gamer | 06/01/06 | News | |
| BonusStage | 01/30/06 | News | |
| Gamer Within | 01/28/06 | News | |
| GameSpot | 01/26/06 | News ![]() |
|
All Movie Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Revolution | 08/31/06 | Movie ![]() |
|
| GameSpot | 04/27/06 | Movie ![]() |
|
Killzone: Liberation Resources
GameFAQs
Visit GameFAQs for more Killzone: Liberation, including 1 FAQ, 30 cheats, 9 reviews, 11 game saves, 7 screenshots, and 9 box shots .
GameSpot
Visit GameSpot for more Killzone: Liberation, including 1 review, 4 previews, 16 news stories, 40 screenshots, and 8 gameplay movies .

