What Did I Do to Deserve This, My Lord!?
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| gamrReview | 08/01/09 | 7.3 out of 10 | 73.00% |
| Gaming Target | 02/12/10 | 8 out of 10 | 80.00% |
| Play UK | 12/01/09 | 73 out of 100 | 73.00% |
| Playstation Official Magazine AU | 12/25/09 | 7 out of 10 | 70.00% |
| PSM3 Magazine UK | 12/25/09 | 70 out of 100 | 70.00% |
| Eurogamer | 10/20/09 | 6 out of 10 ![]() |
60.00% |
| VideoGamer | 10/12/09 | 6 out of 10 ![]() |
60.00% |
| Playstation Official Magazine US | 11/01/09 | 3.5 out of 5 | 70.00% |
| The Entertainment Depot | 08/28/09 | 8 out of 10 ![]() |
80.00% |
| TotalPlaystation | 08/10/09 | 8 out of 10 ![]() |
80.00% |
| Modojo | 08/05/09 | 3 out of 5 | 60.00% |
| GameTrailers | 08/04/09 | 6.8 out of 10 ![]() |
68.00% |
| Cheat Code Central | 08/03/09 | 3.4 out of 5 ![]() |
68.00% |
| Gamervision | 07/24/09 | 7.5 out of 10 | 75.00% |
| GamerNode | 07/23/09 | 7.5 out of 10 | 75.00% |
| GameZone | 06/08/09 | 7 out of 10 | 70.00% |
| ZTGameDomain | 07/16/09 | 8 out of 10 ![]() |
80.00% |
| 1UP | 07/16/09 | B- | 75.00% |
| Game Revolution | 07/16/09 | C- ![]() |
60.00% |
| Kombo | 07/16/09 | 8 out of 10 | 80.00% |
| HonestGamers | 07/16/09 | 7 out of 10 ![]() |
70.00% |
| Worthplaying | 07/16/09 | 7.2 out of 10 ![]() |
72.00% |
| GameSpot | 07/13/09 | 6.5 out of 10 ![]() |
65.00% |
| Game Vortex | 07/10/09 | 83 out of 100 ![]() |
83.00% |
| GamePro | 08/01/09 | 3.5 out of 5 | 70.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Preview Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 06/26/09 | Preview ![]() |
|
| Game Vortex | 06/19/09 | Preview ![]() |
|
| Game Revolution | 05/27/09 | Preview ![]() |
|
| Kombo | 05/27/09 | Preview | |
| PSX Extreme | 05/12/09 | Preview ![]() |
|
| HonestGamers | 05/25/09 | Preview ![]() |
|
| ZTGameDomain | 05/08/09 | Preview ![]() |
|
| TotalPlaystation | 05/08/09 | Preview ![]() |
|
| 1UP | 05/18/09 | Preview | |
| IGN | 05/08/09 | Preview ![]() |
|
| GameSpot | 05/15/09 | Preview ![]() |
|
| Game Revolution | 04/17/09 | Preview ![]() |
|
| Kombo | 04/14/09 | Preview | |
| 1UP | 02/28/09 | Preview | |
All Interview Articles
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| IGN | 04/08/09 | Screenshots ![]() |
|
| GameSpot | 04/08/09 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 02/09/10 | News ![]() |
|
| GameSpot | 10/01/09 | News ![]() |
|
| GameSpot | 07/13/09 | News ![]() |
|
| GameSpot | 06/24/09 | News ![]() |
|
| GameSpy | 04/08/09 | News ![]() |
|
| GamersHell | 04/08/09 | News | |
| 1UP | 04/08/09 | News | |
| Eurogamer | 04/08/09 | News ![]() |
|
| GameZone | 04/08/09 | News | |
| Gaming Age | 04/08/09 | News ![]() |
|
| ZTGameDomain | 04/08/09 | News ![]() |
|
| Worthplaying | 04/07/09 | News ![]() |
|
| HonestGamers | 04/09/09 | News ![]() |
|
What Did I Do to Deserve This, My Lord!? Resources
GameFAQs
Visit GameFAQs for more What Did I Do to Deserve This, My Lord!?, including 1 FAQ, 1 cheat, 2 reviews, 1 game save, 3 screenshots, and 7 box shots .
GameSpot
Visit GameSpot for more What Did I Do to Deserve This, My Lord!?, including 1 review, 2 previews, 4 news stories, 49 screenshots, and 5 gameplay movies .

