Gameplanet
Site Information
Name: Gameplanet
Quality Site - Used in average game scores
URL: http://www.gameplanet.co.nz/reviews/
Site Reviews
| Latest Review | 11/06/2009 |
| Total Reviews | 1254 |
| Average Review Ratio | 75.91% |
Site Articles
| News | 6 |
| Preview | 370 |
| Review | 1254 |
| Screenshots | 2 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Hustle Kings (PS3) | 11/06/09 | Review | 8/10 |
| Beaterator (PSP) | 11/06/09 | Review | 8.5/10 |
| Grand Theft Auto: Episodes from Liberty City (X360) | 11/04/09 | Review | 9/10 |
| Dragon Age: Origins (PC) | 11/03/09 | Review | 9/10 |
| Dead Space Extraction (WII) | 10/30/09 | Review | 8.5/10 |
| Grand Theft Auto: Chinatown Wars (PSP) | 10/29/09 | Review | 9/10 |
| Borderlands (X360) | 10/29/09 | Review | 8.5/10 |
| Metroid Prime Trilogy (WII) | 10/29/09 | Review | 8.5/10 |
| Operation Flashpoint: Dragon Rising (X360) | 10/27/09 | Review | 8/10 |
| Gran Turismo (PSP) | 10/26/09 | Review | 9/10 |
| Forza Motorsport 3 (X360) | 10/22/09 | Review | 9.5/10 |
| NBA 2K10 (X360) | 10/22/09 | Review | 8.5/10 |
| Blood Bowl (PC) | 10/20/09 | Review | 6.5/10 |
| Wet (X360) | 10/19/09 | Review | 6/10 |
| Ion Assault (X360) | 10/14/09 | Review | 9/10 |
