NZGamer
Site Information
Name: NZGamer
Quality Site - Used in average game scores
URL: http://nzgamer.com/sort.php?type=reviews&filter=all
Site Reviews
| Latest Review | 06/07/2013 |
| Total Reviews | 1782 |
| Average Review Ratio | 77.05% |
Site Articles
| Feature | 3 |
| Interview | 3 |
| News | 4 |
| Preview | 261 |
| Review | 1782 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Monster Hunter 3 Ultimate (WIIU) | 06/07/13 | Review | 8.8/10 |
| Rugby Challenge 2 (PS3) | 06/07/13 | Review | 7.4/10 |
| The Last of Us (PS3) | 06/05/13 | Review | 9.8/10 |
| Remember Me (PS3) | 06/03/13 | Review | 8.2/10 |
| GRID 2 (PC) | 05/28/13 | Review | 8.5/10 |
| LEGO City Undercover (WIIU) | 05/27/13 | Review | 7.7/10 |
| Metro: Last Light (PC) | 05/27/13 | Review | 8.8/10 |
| Resident Evil: Revelations (PS3) | 05/23/13 | Review | 6/10 |
| Anomaly 2 (PC) | 05/21/13 | Review | 7.5/10 |
| Luigi's Mansion: Dark Moon (3DS) | 05/20/13 | Review | 9.6/10 |
| Metro: Last Light (PS3) | 05/20/13 | Review | 8.3/10 |
| Soul Sacrifice (VITA) | 05/13/13 | Review | 7.6/10 |
| Mars: War Logs (PC) | 05/13/13 | Review | 6/10 |
| Far Cry 3: Blood Dragon (PS3) | 05/09/13 | Review | 8.5/10 |
| Dead Island: Riptide (PC) | 05/09/13 | Review | 6.5/10 |
