gamesTM
Site Information
Name: gamesTM
Quality Site - Used in average game scores
URL: http://www.gamestm.co.uk/category/reviews/
Site Reviews
| Latest Review | 02/10/2012 |
| Total Reviews | 1954 |
| Average Review Ratio | 65.88% |
Site Articles
| Review | 1954 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| The Darkness II (X360) | 02/10/12 | Review | 7/10 |
| Kingdoms of Amalur: Reckoning (X360) | 02/07/12 | Review | 8/10 |
| NeverDead (X360) | 02/02/12 | Review | 4/10 |
| Corpse Party (PSP) | 02/01/12 | Review | 6/10 |
| The Lord of the Rings: War in the North (X360) | 02/01/12 | Review | 5/10 |
| Ace Combat: Assault Horizon Legacy (3DS) | 02/01/12 | Review | 4/10 |
| James Noir's Hollywood Crimes (3DS) | 02/01/12 | Review | 3/10 |
| Pokemon Rumble Blast (3DS) | 02/01/12 | Review | 5/10 |
| SoulCalibur V (PS3) | 02/01/12 | Review | 8/10 |
| Trine 2 (PC) | 02/01/12 | Review | 8/10 |
| Afterfall: Insanity (PC) | 02/01/12 | Review | 5/10 |
| Darkstar: The Interactive Movie (PC) | 02/01/12 | Review | 1/10 |
| Serious Sam 3: BFE (PC) | 02/01/12 | Review | 5/10 |
| Minecraft (PC) | 02/01/12 | Review | 8/10 |
| SoulCalibur V (X360) | 01/31/12 | Review | 8/10 |
