AtomicGamer
Site Information
Name: AtomicGamer
Quality Site - Used in average game scores
URL: http://www.atomicgamer.com/reviews
Site Reviews
| Latest Review | 11/18/2009 |
| Total Reviews | 540 |
| Average Review Ratio | 83.06% |
Site Articles
| Interview | 13 |
| Preview | 123 |
| Review | 540 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Dragon Age: Origins (X360) | 11/18/09 | Review | 85/100 |
| Gratuitous Space Battles (PC) | 11/18/09 | Review | 85/100 |
| Call of Duty: Modern Warfare 2 (PC) | 11/12/09 | Review | 88/100 |
| Dragon Age: Origins (PC) | 11/12/09 | Review | 91/100 |
| The Wizard of Oz: Beyond the Yellow Brick Road (DS) | 11/06/09 | Review | 78/100 |
| Saw (X360) | 11/06/09 | Review | 76/100 |
| Forza Motorsport 3 (X360) | 11/05/09 | Review | 94/100 |
| Grand Theft Auto: Episodes from Liberty City (X360) | 11/05/09 | Review | 90/100 |
| DiRT 2 (X360) | 11/03/09 | Review | 88/100 |
| Fairytale Fights (X360) | 11/03/09 | Review | 70/100 |
| Ratchet & Clank Future: A Crack in Time (PS3) | 11/03/09 | Review | 94/100 |
| DJ Hero (X360) | 11/02/09 | Review | 80/100 |
| Gran Turismo (PSP) | 11/02/09 | Review | 77/100 |
| Grand Theft Auto: Chinatown Wars (PSP) | 10/28/09 | Review | 91/100 |
| WWE Smackdown vs. Raw 2010 (X360) | 10/27/09 | Review | 78/100 |

