Playstation Universe
Site Information
Name: Playstation Universe
Quality Site - Used in average game scores
URL: http://www.psu.com/reviews.php
Site Reviews
| Latest Review | 06/12/2013 |
| Total Reviews | 595 |
| Average Review Ratio | 77.45% |
Site Articles
| Review | 595 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Pool Nation (PS3) | 06/12/13 | Review | 8/10 |
| Tiny Token Empires (PS3) | 06/09/13 | Review | 6.5/10 |
| Fuse (PS3) | 06/09/13 | Review | 5.5/10 |
| GRID 2 (PS3) | 06/07/13 | Review | 9/10 |
| The Last of Us (PS3) | 06/05/13 | Review | 9.5/10 |
| Wonderbook: Diggs Nightcrawler (PS3) | 06/04/13 | Review | 8/10 |
| Persona 4 Arena (PS3) | 06/02/13 | Review | 9/10 |
| Arcania: The Complete Tale (PS3) | 05/31/13 | Review | 4/10 |
| Men's Room Mayhem (VITA) | 05/23/13 | Review | 7/10 |
| Dust 514 (PS3) | 05/20/13 | Review | 9/10 |
| Call of Juarez: Gunslinger (PS3) | 05/20/13 | Review | 7/10 |
| Resident Evil: Revelations (PS3) | 05/20/13 | Review | 7.5/10 |
| Metro: Last Light (PS3) | 05/13/13 | Review | 9/10 |
| Army of Two: The Devil's Cartel (PS3) | 05/13/13 | Review | 4.5/10 |
| Far Cry 3: Blood Dragon (PS3) | 05/07/13 | Review | 8/10 |
