GameFocus
Site Information
Name: GameFocus
Quality Site - Used in average game scores
URL: http://www.gamefocus.ca/?nav=listingReviews&reset=true
Site Reviews
| Latest Review | 11/18/2009 |
| Total Reviews | 406 |
| Average Review Ratio | 76.54% |
Site Articles
| Review | 406 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Lego Rock Band (PS3) | 11/18/09 | Review | 7.4/10 |
| Lego Rock Band (X360) | 11/18/09 | Review | 7.4/10 |
| Ratchet & Clank Future: A Crack in Time (PS3) | 11/17/09 | Review | 8.7/10 |
| Band Hero (WII) | 11/16/09 | Review | 8.2/10 |
| Band Hero (X360) | 11/16/09 | Review | 8.5/10 |
| God of War Collection (PS3) | 11/16/09 | Review | 9.5/10 |
| Call of Duty: Modern Warfare 2 (PS3) | 11/16/09 | Review | 9/10 |
| Call of Duty: Modern Warfare 2 (X360) | 11/16/09 | Review | 9/10 |
| LostWinds: Winter of the Melodias (WII) | 11/16/09 | Review | 7.4/10 |
| Where the Wild Things Are (WII) | 11/16/09 | Review | 7.4/10 |
| LocoRoco Midnight Carnival (PSP) | 11/12/09 | Review | 7.6/10 |
| Valhalla Knights: Eldar Saga (WII) | 11/11/09 | Review | 4.7/10 |
| Kingdom Hearts 358/2 Days (DS) | 11/11/09 | Review | 8/10 |
| MotorStorm Arctic Edge (PS2) | 11/10/09 | Review | 7.7/10 |
| Grand Theft Auto: Episodes from Liberty City (X360) | 11/09/09 | Review | 9.2/10 |
