GamesRadar
Site Information
Name: GamesRadar
Quality Site - Used in average game scores
URL: http://www.gamesradar.com/all-platforms/reviews/
Site Reviews
| Latest Review | 05/29/2012 |
| Total Reviews | 501 |
| Average Review Ratio | 69.06% |
Site Articles
| Review | 501 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Resistance: Burning Skies (VITA) | 05/29/12 | Review | 4/10 |
| Gravity Rush (VITA) | 05/24/12 | Review | 9/10 |
| DiRT Showdown (X360) | 05/24/12 | Review | 7/10 |
| Tom Clancy's Ghost Recon: Future Soldier (X360) | 05/22/12 | Review | 8/10 |
| Diablo III (PC) | 05/22/12 | Review | 8/10 |
| Dragon's Dogma (X360) | 05/21/12 | Review | 7/10 |
| Game of Thrones (X360) | 05/17/12 | Review | 5/10 |
| Sonic the Hedgehog 4: Episode II (X360) | 05/15/12 | Review | 5/10 |
| Max Payne 3 (X360) | 05/14/12 | Review | 10/10 |
| Mario Tennis Open (3DS) | 05/10/12 | Review | 6/10 |
| Datura (PS3) | 05/07/12 | Review | 7/10 |
| Starhawk (PS3) | 05/07/12 | Review | 8/10 |
| Awesomenauts (X360) | 05/06/12 | Review | 8/10 |
| Sniper Elite V2 (X360) | 05/02/12 | Review | 8/10 |
| Mortal Kombat (VITA) | 05/01/12 | Review | 8/10 |
