ActionTrip
Site Information
Name: ActionTrip
Quality Site - Used in average game scores
URL: http://www.actiontrip.com/index/reviews.phtml
Site Reviews
| Latest Review | 11/24/2009 |
| Total Reviews | 788 |
| Average Review Ratio | 75.99% |
Site Articles
| Feature | 1 |
| Interview | 49 |
| News | 1 |
| Preview | 366 |
| Review | 790 |
| Screenshots | 71 |
Latest Reviews
| Game | Date | Type | Rating |
|---|---|---|---|
| Call of Duty: Modern Warfare 2 (PC) | 11/24/09 | Review | 8.1/10 |
| Assassin's Creed II (X360) | 11/20/09 | Review | 9.1/10 |
| Dragon Age: Origins (X360) | 11/10/09 | Review | 9.3/10 |
| Forza Motorsport 3 (X360) | 10/31/09 | Review | 9/10 |
| Borderlands (X360) | 10/27/09 | Review | 8.7/10 |
| Risen (PC) | 10/20/09 | Review | 8.1/10 |
| Brutal Legend (X360) | 10/13/09 | Review | 8.9/10 |
| Guitar Hero 5 (X360) | 10/08/09 | Review | 8.7/10 |
| Need for Speed: Shift (X360) | 09/28/09 | Review | 7.6/10 |
| Resident Evil 5 (PC) | 09/25/09 | Review | 9.1/10 |
| Halo 3: ODST (X360) | 09/20/09 | Review | 8.6/10 |
| Wet (X360) | 09/18/09 | Review | 6.1/10 |
| DiRT 2 (X360) | 09/15/09 | Review | 8.1/10 |
| Champions Online (PC) | 09/14/09 | Review | 8/10 |
| Batman: Arkham Asylum (X360) | 08/27/09 | Review | 9.2/10 |
