GAMES: GameSpot GameFAQs MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com

Home All-Time Best All-Time Worst Sites Help

Site List

Site List

SiteLatestReviewsAverage
PC Accelerator 01/01/1999 187 63.64%
Next Generation 01/01/1999 1001 62.64%
Incite Games 06/23/2000 318 69.37%
Gamecenter 02/06/2001 1088 66.34%
AntKids.com 06/16/2001 551 78.43%
All Dreamcast 06/29/2001 104 77.83%
Game Power 07/20/2001 616 73.00%
DC Swirl 09/19/2001 191 62.09%
Multi-Player Online Gaming 01/17/2002 329 67.15%
GameBoy Station 02/27/2002 191 66.34%
GameSpot UK (Pre-2003) 08/20/2002 1127 73.47%
GamePen 09/04/2002 506 70.16%
PC Gameplay 10/09/2002 195 73.69%
Media & Games Online 02/05/2003 456 76.47%
Irish Player 02/16/2003 309 77.73%
Gamer Web 06/14/2003 900 72.84%
Game Fan 07/03/2003 334 77.99%
Xbox 2k 07/21/2003 112 77.02%
Hyperactive 07/29/2003 460 80.62%
Hot Games 08/19/2003 960 73.24%
Mad Gamers 08/22/2003 382 74.09%
Gamers Wave 09/22/2003 410 79.45%
Independent Gamer 09/22/2003 307 68.36%
EAGB Advance 11/28/2003 158 72.72%
GD Xbox 12/18/2003 217 72.33%
GameNow 01/01/2004 623 78.19%
GF3K 01/23/2004 325 78.21%
Xbox Maniacs 02/02/2004 177 76.80%
Archive 64 02/04/2004 125 75.34%
Xbox Impact 04/08/2004 135 77.25%
Gaming Maxx 04/15/2004 326 81.13%
Gamer.tv 04/20/2004 299 77.91%
TechTV 05/09/2004 948 65.32%
Absolute PlayStation 05/21/2004 749 81.40%
Gamers Pulse 08/08/2004 828 75.94%
Game Blitz 08/17/2004 649 84.12%
GamingWorld X 09/16/2004 502 77.75%
Playstation 2 Max UK 09/27/2004 560 71.54%
DS Central 01/29/2005 261 61.61%
Xbox Rules 01/30/2005 150 75.00%
XBN Magazine 02/01/2005 547 59.34%
GMR Magazine 02/01/2005 1173 72.64%
Game Raiders 03/25/2005 665 79.27%
Xbox Gamer Mag UK 04/01/2005 426 64.25%
Final-Level 05/04/2005 365 70.11%
PSX Nation 05/19/2005 1217 71.64%
Digital Sports 07/28/2005 458 78.71%
Video Gamers First 08/27/2005 557 75.59%
Cube Europe 09/04/2005 207 76.62%
Videogameslife 09/27/2005 559 65.97%
Nintendo Gamenet 09/27/2005 121 86.32%
Cube UK 12/01/2005 434 71.94%
XBM UK 12/01/2005 452 67.79%
P2 Magazine UK 12/01/2005 664 70.72%
VG-Force 01/04/2006 542 77.27%
Nintelligent Network 01/17/2006 160 75.07%
Sports Gaming 01/25/2006 472 78.42%
Cincinnati Enquirer 01/25/2006 439 78.52%
Globe Technology 02/01/2006 487 71.29%
GamerFeed 03/16/2006 967 68.15%
Computer Gaming World 05/01/2006 1109 62.89%
PSE Magazine 05/01/2006 818 85.91%
BonusStage 05/03/2006 708 78.92%
Nintendo Insider 05/15/2006 259 74.15%
NGC Magazine UK 06/01/2006 571 67.20%
Loaded Inc 06/15/2006 632 73.36%
ESC Magazine 07/03/2006 421 75.05%
Game Rankings 07/11/2006 1148 72.72%
Into Liquid Sky 09/08/2006 398 81.43%
InsidePulse 09/13/2006 541 65.03%
Club Skill 10/11/2006 363 76.93%
Game Axis 10/13/2006 530 77.33%
Cinescape Online 10/29/2006 624 81.63%
XGP Gaming 11/13/2006 321 82.31%
Mobile GameFaqs UK 12/12/2006 180 81.82%
Cyber Gaming Net 12/16/2006 628 73.92%
XboxSolution 12/22/2006 242 80.82%
Game Power AU 01/04/2007 695 77.28%
Xbox Exclusive 01/04/2007 168 81.58%
Electric Playground 01/10/2007 2234 73.15%
N-Insanity 01/22/2007 315 76.86%
Game XC 01/25/2007 463 79.27%
Contact Music 02/06/2007 340 76.69%
3D Avenue 02/14/2007 539 78.78%
eToychest 02/15/2007 779 76.40%
PopCultureShock 03/15/2007 373 82.47%
Next Level Gaming 03/25/2007 1859 77.82%
Computer Games Mag 04/01/2007 1746 63.37%
RewiredMind 04/05/2007 492 67.30%
Game Helper 04/11/2007 347 74.33%
Gaming Illustrated 07/26/2007 389 81.67%
DreamStation.cc 07/27/2007 490 74.71%
Silicon Fusion 07/29/2007 367 77.05%
Gaming Horizon 10/14/2007 826 75.38%
360 Gamer Magazine UK 11/01/2007 148 67.23%
Just RPG 11/28/2007 432 80.30%
VGPub 11/30/2007 499 77.02%
PSM Magazine 12/01/2007 1787 70.40%
Firing Squad 12/01/2007 321 78.49%
Games First! 12/05/2007 1294 70.79%
Operation Sports 12/18/2007 215 73.26%
The Laser 01/03/2008 525 82.01%
Gamers Europe 01/23/2008 502 68.91%
Gameguru Mania 02/10/2008 485 74.20%
JIVEMagazine 02/20/2008 312 77.61%
AllRPG 03/18/2008 348 80.41%
Gamer Within 03/18/2008 582 74.02%
Portable Review 04/24/2008 422 73.47%
GameAlmighty 04/29/2008 336 70.89%
Play Magazine 05/01/2008 2082 76.36%
Quandary 05/03/2008 432 72.54%
GameTap 05/27/2008 278 73.31%
Xbox World Mag UK 06/01/2008 209 66.32%
Playstation 2 Mag UK 07/01/2008 1428 63.07%
Official Playstation Magazine 07/01/2008 2185 63.67%
GotNext 07/05/2008 716 72.25%
Nintendo Spin 07/06/2008 236 75.61%
IC-Games 07/06/2008 672 77.49%
Pelit (Finland) 09/01/2008 780 81.54%
Netjak 09/25/2008 1051 71.64%
Console Gameworld 10/02/2008 517 76.80%
PC Gameworld 10/03/2008 774 76.11%
N-Revolution Magazine UK 12/05/2008 196 70.33%
Electronic Gaming Monthly 01/01/2009 4332 67.77%
G4 - X-Play 03/27/2009 1752 63.55%
VideoGames NZ 04/06/2009 487 81.24%
GamersMark 04/15/2009 916 77.93%
Games Are Fun 04/27/2009 661 77.40%
Gamer 2.0 05/22/2009 1240 76.05%
Game Positive 06/15/2009 159 74.83%
PSW Magazine UK 06/26/2009 609 69.11%
UGO 06/26/2009 1413 81.76%
Gameplayer 08/05/2009 445 72.97%
Deeko 08/27/2009 772 75.99%
Total Video Games 09/04/2009 1107 75.72%
PGNx Media 10/06/2009 1502 83.99%
GameDaily 11/03/2009 2234 70.36%
AceGamez 11/15/2009 3054 72.84%
TotalPlaystation 11/23/2009 705 75.14%
Xbox World 360 Magazine UK 11/24/2009 467 61.86%
XboxZone 11/28/2009 172 77.40%
DailyGame 11/28/2009 1056 74.70%
Games Xtreme 11/28/2009 481 78.95%
GamePlasma 11/30/2009 560 76.94%
Video Game Talk 12/01/2009 849 66.68%
PC Power Play 12/01/2009 136 69.49%
DarkStation 12/01/2009 1096 74.29%
Computer & Video Games UK 12/03/2009 1018 67.32%
Game Chronicles 12/06/2009 2862 75.84%
N-Europe 12/06/2009 427 74.19%
Lawrence 12/07/2009 1192 77.53%
Playstation Universe 12/07/2009 232 76.77%
GameCritics 12/09/2009 1228 67.56%
GamersHell 12/09/2009 1011 75.62%
Just Adventure 12/09/2009 624 80.45%
D+PAD Magazine 12/10/2009 328 68.99%
GamingTrend 12/10/2009 1172 79.38%
2404 - PC Gaming 12/10/2009 239 79.40%
Zentendo 12/10/2009 216 71.90%
Talk Xbox 12/10/2009 372 78.78%
GamingExcellence 12/10/2009 986 73.23%
Console Obsession 12/10/2009 637 73.47%
Planet Xbox 360 12/10/2009 420 76.04%
DarkZero 12/10/2009 962 72.69%
Sega-16 12/11/2009 531 64.91%
UltraNinjas 12/11/2009 367 76.05%
Fragland 12/11/2009 1356 75.92%
Gamecell 12/11/2009 1002 72.04%
Xbox World Australia 12/11/2009 360 77.29%
VideoGamer 12/11/2009 1874 69.51%
Xbox Evolved 12/11/2009 506 73.72%
Pocket Gamer UK 12/11/2009 695 66.06%
Gametrailers 12/11/2009 1175 75.71%
Game Revolution 12/11/2009 3592 72.99%
Digital Chumps 12/12/2009 422 73.44%
Kikizo 12/13/2009 578 76.25%
Modojo 12/13/2009 629 64.32%
The Entertainment Depot 12/13/2009 597 68.74%
411mania 12/13/2009 355 75.33%
ZTGameDomain 12/14/2009 1187 77.41%
HonestGamers 12/14/2009 1480 68.05%
RPGamer 12/14/2009 443 67.48%
Computer Games RO 12/14/2009 432 80.19%
Gamestyle 12/14/2009 573 64.94%
NZGamer 12/14/2009 984 77.57%
Gameplanet 12/14/2009 1276 75.97%
Hardcore Gamer Magazine 12/14/2009 885 71.10%
Da GameBoyz 12/14/2009 935 76.98%
Thunderbolt 12/14/2009 1622 70.12%
Cubed3 12/14/2009 707 72.15%
Console Monster 12/14/2009 586 73.94%
ActionTrip 12/14/2009 789 76.00%
Giant Bomb 12/15/2009 336 70.18%
1UP 12/15/2009 2863 70.79%
GameSpy 12/15/2009 4781 69.85%
Worth Playing 12/15/2009 3371 72.22%
Adventure Classic Gaming 12/15/2009 320 71.19%
RealGamer 12/15/2009 453 70.76%
TeamXbox 12/15/2009 1373 74.87%
RPGFan 12/15/2009 655 81.47%
Futuregamez 12/15/2009 747 77.95%
Gamervision 12/15/2009 712 72.92%
Game Over Online 12/15/2009 2414 76.23%
Armchair Empire 12/15/2009 1859 76.09%
Game Vortex 12/16/2009 4187 80.54%
Mygamer 12/16/2009 1154 72.26%
Hooked Gamers 12/16/2009 435 76.73%
Boomtown 12/16/2009 1206 70.40%
GamerNode 12/16/2009 721 74.79%
Gamer Limit 12/16/2009 421 76.46%
The Gamers Temple 12/16/2009 1459 73.03%
WonderwallWeb 12/16/2009 688 78.78%
Nintendojo 12/16/2009 993 73.45%
Adventure Gamers 12/16/2009 432 66.27%
TotallyGN 12/16/2009 348 70.80%
NintendoWorldReport 12/16/2009 1067 69.62%
IGN 12/16/2009 11329 68.44%
GameFocus 12/16/2009 440 76.46%
Extreme Gamer 12/16/2009 759 76.07%
Cheat Code Central 12/16/2009 3568 71.39%
NTSC uk 12/16/2009 843 66.77%
Nintendo Life 12/16/2009 489 66.93%
Gaming Nexus 12/16/2009 1360 76.31%
GameSpot 12/16/2009 10963 67.31%
Eurogamer 12/16/2009 3251 65.75%
DS-x2 12/16/2009 553 67.04%
Game Boomers 12/16/2009 257 82.73%
Game Industry News 12/16/2009 1001 80.41%
XboxAddict 12/16/2009 536 79.70%
ImpulseGamer 12/16/2009 236 80.72%
PALGN 12/16/2009 1777 68.80%
Gamers Daily News 12/16/2009 227 73.62%
MS Xbox World 12/16/2009 759 75.73%
Gaming Target 12/16/2009 1858 77.31%
AtomicGamer 12/16/2009 554 82.98%
play.tm 12/16/2009 931 73.79%
PSX Extreme 12/16/2009 1195 75.17%
Kombo 12/16/2009 1418 75.33%
Edge Magazine UK 12/25/2009 1304 63.67%
Official Nintendo Magazine UK 12/25/2009 675 71.95%
Nintendo Power 12/25/2009 3258 67.93%
Official Xbox Magazine UK 12/25/2009 1244 68.95%
PC Format UK 12/25/2009 1020 67.91%
PC Gamer UK 12/25/2009 1712 67.06%
Playstation Official Magazine AU 12/25/2009 140 72.71%
Play UK 12/25/2009 1549 72.40%
PC Zone UK 12/25/2009 2295 67.65%
PSM3 Magazine UK 12/25/2009 1701 68.16%
gamesTM 12/25/2009 1495 65.67%
NGamer UK 12/25/2009 919 61.82%
X360 Magazine UK 12/25/2009 638 63.91%
Total PC Gaming 12/25/2009 170 67.88%
Playstation Official Magazine UK 12/25/2009 628 65.54%
Games Master UK 12/25/2009 3701 72.47%
Playstation Official Magazine US 01/01/2010 365 69.21%
Gaming Age 01/01/2010 3071 75.80%
GamePro 01/01/2010 4274 76.76%
Official Xbox Magazine 01/01/2010 1550 70.62%
GameZone 01/01/2010 6226 75.36%
PC Gamer 01/01/2010 1764 68.11%
Game Informer 01/01/2010 4970 72.83%
GameShark 01/01/2010 1612 75.10%
advertisement