Disney's Meet the Robinsons
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Gameplayer | 05/01/07 | 5 out of 10 | 50.00% |
Nintendo-x2 | 05/21/07 | 7 out of 10 | 70.00% |
AceGamez | 05/20/07 | 7 out of 10 | 70.00% |
VGPub | 04/22/07 | 3 out of 10 | 30.00% |
Game Vortex | 05/01/07 | 78 out of 100 | 78.00% |
Nintendo Gamer | 06/01/07 | 74 out of 100 | 74.00% |
Play Magazine | 05/01/07 | 6.5 out of 10 | 65.00% |
GameSpot | 04/13/07 | 6.7 out of 10 ![]() |
67.00% |
GameSpy | 04/09/07 | 2 out of 5 | 40.00% |
Cheat Code Central | 04/04/07 | 3.6 out of 5 ![]() |
72.00% |
HonestGamers | 03/29/07 | 4 out of 10 ![]() |
40.00% |
IGN | 03/27/07 | 6.8 out of 10 ![]() |
68.00% |
Nintendo Power | 05/01/07 | 6.5 out of 10 | 65.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.