Guitar Hero III: Legends of Rock
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
1UP | 10/30/07 | 9 out of 10 | 90.00% |
411mania | 11/01/07 | 8.5 out of 10 | 85.00% |
Cheat Code Central | 10/29/07 | 4.6 out of 5 ![]() |
92.00% |
DailyGame | 12/28/07 | 9 out of 10 | 90.00% |
Extreme Gamer | 11/08/07 | 8.5 out of 10 | 85.00% |
Game Boyz | 11/12/07 | 8.625 out of 10 | 86.25% |
Game Chronicles | 11/13/07 | 9 out of 10 | 90.00% |
Game Informer | 10/01/07 | 8.75 out of 10 | 87.50% |
Game Revolution | 11/05/07 | B ![]() |
80.00% |
GameDaily * | 10/01/07 | 8 out of 10 | 80.00% |
GamePro | 11/07/07 | 3.75 out of 5 | 75.00% |
Gamer 2.0 | 11/11/07 | 7.6 out of 10 | 76.00% |
GamersMark | 11/06/07 | 9.5 out of 10 | 95.00% |
GamesMaster UK | 12/25/07 | 90 out of 100 | 90.00% |
GameSpot | 10/29/07 | 8 out of 10 ![]() |
80.00% |
GameSpy | 10/29/07 | 4.5 out of 5 | 90.00% |
GameTap | 10/31/07 | 9 out of 10 | 90.00% |
GameZone | 11/06/07 | 8.5 out of 10 | 85.00% |
Hardcore Gamer | 11/01/07 | 3.75 out of 5 | 75.00% |
IGN | 10/29/07 | 8.6 out of 10 ![]() |
86.00% |
Lawrence | 11/11/07 | 8.8 out of 10 | 88.00% |
N-Europe | 01/09/08 | 9 out of 10 | 90.00% |
N-Revolution Magazine UK | 12/01/07 | 8.8 out of 10 | 88.00% |
Netjak | 11/21/07 | 9.3 out of 10 | 93.00% |
Nintendo Life | 03/02/08 | 8 out of 10 ![]() |
80.00% |
Nintendo Power | 12/01/07 | 9 out of 10 | 90.00% |
Nintendo Spin | 12/30/07 | 8 out of 10 | 80.00% |
Nintendojo | 11/05/07 | 9.5 out of 10 ![]() |
95.00% |
NintendoWorldReport | 11/13/07 | 9 out of 10 ![]() |
90.00% |
NTSC uk * | 08/19/08 | 8 out of 10 | 80.00% |
Official Nintendo Magazine UK | 12/25/07 | 90 out of 100 | 90.00% |
PALGN | 11/04/07 | 8.5 out of 10 | 85.00% |
Pelit (Finland) | 01/01/08 | 81 out of 100 | 81.00% |
PGNx Media * | 10/28/07 | 9.1 out of 10 | 91.00% |
UGO | 10/30/07 | B+ | 85.00% |
VideoGamer | 11/23/07 | 8 out of 10 ![]() |
80.00% |
Zentendo | 11/03/07 | 9 out of 10 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.