Fatal Frame: Special Edition
The Ranking
79.56% | Overall Rank: 4759 Xbox Rank: 234 2002 Games Rank: 4743 2002 Xbox Rank: 234 Score based on 25 reviews |
Description

Release Date: November 22, 2002
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
GameDaily | 01/01/04 | Review | 7 out of 10 |
Game XC | 10/14/05 | Review | 8.5 out of 10 |
DarkStation | 08/16/04 | Review ![]() |
6 out of 10 |
GamerFeed | 02/20/03 | Review | 3.5 out of 5 |
XBM UK | 12/11/03 | Review | 8 out of 10 |
GamesMaster UK | 11/02/03 | Review | 86 out of 100 |
NTSC uk | 09/11/03 | Review | 8 out of 10 |
Game Axis | 07/18/03 | Review | 8.4 out of 10 |
GameSpot | 11/04/02 | Review ![]() |
7.7 out of 10 |
GameCritics | 05/21/03 | Review ![]() |
7.5 out of 10 |
More Fatal Frame: Special Edition
MetaScore: 77 (17 Reviews)