Project Gotham Racing 2
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
play.tm | 11/01/03 | 90 out of 100 | 90.00% |
Kikizo | 11/01/03 | 9.2 out of 10 | 92.00% |
Xbox World Australia | 03/10/03 | 96 out of 100 | 96.00% |
gamesTM | 05/29/06 | 9 out of 10 | 90.00% |
GamingTrend | 10/29/05 | 93 out of 100 ![]() |
93.00% |
Game XC | 06/16/05 | 9 out of 10 | 90.00% |
Gaming Target | 01/13/04 | 9.5 out of 10 | 95.00% |
Videogameslife | 02/25/04 | 5 out of 5 | 100.00% |
Final-Level | 05/03/05 | 5 out of 5 | 100.00% |
VGPub | 08/15/04 | 9.6 out of 10 | 96.00% |
InsidePulse * | 01/27/04 | 8.5 out of 10 | 85.00% |
GameShark | 11/21/03 | 4.5 out of 5 | 90.00% |
Game Boyz | 07/08/04 | 9.5 out of 10 | 95.00% |
Video Game Talk | 01/01/04 | 5 out of 5 | 100.00% |
EGM | 01/01/04 | 9.5 out of 10 | 95.00% |
GamerFeed * | 12/09/03 | 5 out of 5 | 100.00% |
Xbox Evolved | 04/10/04 | 9.4 out of 10 | 94.00% |
Xbox Impact | 04/08/04 | 9.3 out of 10 | 93.00% |
GameCritics | 03/31/04 | 8.5 out of 10 ![]() |
85.00% |
XGP Gaming | 01/11/04 | 9.6 out of 10 | 96.00% |
DailyGame | 11/30/03 | 9.4 out of 10 | 94.00% |
Thunderbolt | 02/19/04 | 10 out of 10 | 100.00% |
GamingWorld X | 02/16/04 | 9.2 out of 10 | 92.00% |
XBN Magazine | 03/01/04 | 9 out of 10 | 90.00% |
AceGamez | 02/09/04 | 10 out of 10 | 100.00% |
Netjak | 02/06/04 | 9.6 out of 10 | 96.00% |
Gamers Pulse | 02/05/04 | 45 out of 50 | 90.00% |
The Gamers Temple | 02/02/04 | 95 out of 100 ![]() |
95.00% |
Official Xbox Magazine UK | 01/01/04 | 9.3 out of 10 | 93.00% |
Game Chronicles | 01/09/04 | 9.6 out of 10 | 96.00% |
Armchair Empire | 01/09/04 | 9.1 out of 10 | 91.00% |
ESC Magazine | 01/05/04 | 9 out of 10 | 90.00% |
JIVEMagazine | 12/30/03 | n/a | 0.00% |
The Entertainment Depot | 12/31/03 | 9 out of 10 | 90.00% |
Xbox Exclusive | 12/29/03 | 9.5 out of 10 | 95.00% |
Games First! | 12/27/03 | 5 out of 5 | 100.00% |
Console Gameworld | 12/28/03 | 90 out of 100 | 90.00% |
PALGN | 12/28/03 | 9 out of 10 | 90.00% |
Game Axis | 12/22/03 | 9.5 out of 10 | 95.00% |
Gamers Europe * | 12/22/03 | 9 out of 10 | 90.00% |
VG-Force | 12/20/03 | 9 out of 10 | 90.00% |
GD Xbox | 12/18/03 | 5 out of 5 | 100.00% |
TechTV | 12/16/03 | 4 out of 5 | 80.00% |
Boomtown | 12/15/03 | 8 out of 10 | 80.00% |
Computer & Video Games UK | 12/01/03 | 8 out of 10 | 80.00% |
Cyber Gaming Net | 12/16/03 | 4.75 out of 5 | 95.00% |
PopCultureShock | 12/09/03 | 9.5 out of 10 | 95.00% |
Xbox Gamer Mag UK | 12/01/03 | 5 out of 5 | 100.00% |
NTSC uk * | 12/14/03 | 8 out of 10 | 80.00% |
GameNow | 01/01/04 | A | 95.00% |
XBM UK | 12/01/03 | 10 out of 10 | 100.00% |
Edge Magazine UK | 12/01/03 | 7 out of 10 | 70.00% |
VideoGames NZ | 12/12/03 | 95 out of 100 | 95.00% |
Gaming Nexus | 12/09/03 | 9.3 out of 10 ![]() |
93.00% |
Xbox Rules | 12/08/03 | 9.8 out of 10 | 98.00% |
Globe Technology | 12/05/03 | 5 out of 5 | 100.00% |
DarkStation | 12/07/03 | 9 out of 10 ![]() |
90.00% |
Deeko | 12/07/03 | 9.5 out of 10 | 95.00% |
Game Revolution | 12/05/03 | B+ ![]() |
85.00% |
The Laser | 12/05/03 | A+ | 100.00% |
Talk Xbox | 12/01/03 | 9.6 out of 10 | 96.00% |
GMR Magazine | 11/19/03 | 9 out of 10 | 90.00% |
Loaded Inc | 12/01/03 | 9.5 out of 10 | 95.00% |
Lawrence | 12/01/03 | 94 out of 100 | 94.00% |
Gamecell | 11/30/03 | 10 out of 10 | 100.00% |
Gaming Illustrated | 11/30/03 | 94 out of 100 ![]() |
94.00% |
GamersMark | 11/30/03 | 9.4 out of 10 | 94.00% |
Game Raiders | 11/28/03 | 94 out of 100 | 94.00% |
GamersHell | 11/28/03 | 9 out of 10 | 90.00% |
Eurogamer | 11/28/03 | 8 out of 10 | 80.00% |
Game Informer | 12/01/03 | 8.75 out of 10 | 87.50% |
Gameplanet | 11/28/03 | 5 out of 5 ![]() |
100.00% |
MS Xbox World | 11/25/03 | 9.5 out of 10 | 95.00% |
Play Magazine | 12/01/03 | B+ | 85.00% |
Official Xbox Magazine | 12/01/03 | 9.4 out of 10 | 94.00% |
Extreme Gamer | 11/24/03 | 9 out of 10 | 90.00% |
XboxSolution | 11/23/03 | 9.7 out of 10 | 97.00% |
GameSpy | 11/22/03 | 5 out of 5 | 100.00% |
3D Avenue | 11/21/03 | 90 out of 100 | 90.00% |
GameRankings | 11/20/03 | 96 out of 100 | 96.00% |
GameSpot | 11/19/03 | 8.7 out of 10 ![]() |
87.00% |
GamePro | 11/19/03 | 4.5 out of 5 | 90.00% |
Total Video Games | 11/18/03 | 10 out of 10 | 100.00% |
Worthplaying | 11/19/03 | 9.6 out of 10 ![]() |
96.00% |
IGN | 11/18/03 | 9.5 out of 10 ![]() |
95.00% |
GameZone | 11/13/03 | 9.8 out of 10 | 98.00% |
Gaming Age | 11/14/03 | B ![]() |
80.00% |
Next Level Gaming | 11/13/03 | 95 out of 100 | 95.00% |
XboxAddict | 11/13/03 | 4.9 out of 5 ![]() |
98.00% |
IC-Games | 11/13/03 | 95 out of 100 | 95.00% |
TeamXbox | 11/13/03 | 4.9 out of 5 | 98.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.