Tron 2.0: Killer App
The Ranking
70.87% | Overall Rank: 9727 Xbox Rank: 457 2004 Games Rank: 9705 2004 Xbox Rank: 457 Score based on 37 reviews |
Description

Release Date: November 4, 2004
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
GameDaily | 11/01/04 | Review | 6 out of 10 |
Kombo | 12/01/04 | Review | 6.1 out of 10 |
GamingTrend | 10/28/05 | Review ![]() |
81 out of 100 |
Gaming Nexus | 05/17/05 | Review ![]() |
6.5 out of 10 |
Xbox Exclusive | 02/21/05 | Review | 6.1 out of 10 |
GamesMaster UK | 02/01/05 | Review | 61 out of 100 |
eToychest | 11/02/04 | Review | 70 out of 100 |
GameRankings | 01/27/05 | Review | 70 out of 100 |
Xbox World Mag UK | 01/01/05 | Review | 6 out of 10 |
XBM UK | 01/01/05 | Review | 4 out of 10 |
More Tron 2.0: Killer App
MetaScore: 69 (36 Reviews)