Sesame Street: Once Upon a Monster
The Ranking
80.56% | Overall Rank: 4182 Xbox 360 Rank: 404 2011 Games Rank: 4168 2011 Xbox 360 Rank: 404 Score based on 27 reviews |
Description

Release Date: October 11, 2011
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Game Chronicles | 01/03/12 | Review | 8.8 out of 10 |
Gamecell | 12/04/11 | Review | 6 out of 10 |
Gaming Nexus | 12/01/11 | Review ![]() |
B+ |
GamesMaster UK | 12/25/11 | Review | 72 out of 100 |
MMGN.com | 11/21/11 | Review | 8 out of 10 |
gamesTM | 12/01/11 | Review | 7 out of 10 |
X-ONE Magazine UK | 11/01/11 | Review | 6 out of 10 |
Game Industry News | 11/14/11 | Review ![]() |
4 out of 5 |
Gamestyle | 11/03/11 | Review | 9 out of 10 |
PALGN | 10/25/11 | Review | 8.5 out of 10 |
More Sesame Street: Once Upon a Monster
MetaScore: 79 (26 Reviews)