Quake 4
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
play.tm | 01/01/06 | 81 out of 100 | 81.00% |
Console Monster | 12/01/05 | 66 out of 100 | 66.00% |
XboxZone | 03/04/07 | 6.5 out of 10 | 65.00% |
GameDaily * | 11/01/05 | 7 out of 10 | 70.00% |
Kikizo | 01/01/06 | 7 out of 10 | 70.00% |
Kombo | 12/01/05 | 8.4 out of 10 | 84.00% |
GameTrailers | 01/29/08 | 8.9 out of 10 | 89.00% |
Planet Xbox 360 | 06/18/06 | 7.4 out of 10 | 74.00% |
Gamestyle | 09/12/05 | 8 out of 10 | 80.00% |
360 Gamer Magazine UK | 11/01/06 | 7 out of 10 | 70.00% |
gamesTM | 05/29/06 | 8 out of 10 | 80.00% |
GamingExcellence | 03/20/06 | 7.4 out of 10 | 74.00% |
Xbox World Australia | 05/05/06 | 73 out of 100 | 73.00% |
PALGN | 03/24/06 | 6 out of 10 | 60.00% |
Fragland | 03/09/06 | 73.9 out of 100 | 73.90% |
TotallyGN | 01/15/06 | 9 out of 10 | 90.00% |
Console Obsession | 02/21/06 | 8 out of 10 | 80.00% |
Gaming Nexus | 02/13/06 | 6.9 out of 10 ![]() |
69.00% |
GameRankings | 02/01/06 | 80 out of 100 | 80.00% |
Mygamer | 02/01/06 | 7 out of 10 | 70.00% |
AceGamez | 01/22/06 | 7 out of 10 | 70.00% |
HonestGamers | 01/18/06 | 7 out of 10 ![]() |
70.00% |
Game Industry News | 01/18/06 | 3.5 out of 5 ![]() |
70.00% |
MS Xbox World | 01/16/06 | 8.5 out of 10 | 85.00% |
Hardcore Gamer | 01/01/06 | 4 out of 5 | 80.00% |
XBM UK | 12/01/05 | 7 out of 10 | 70.00% |
GamesMaster UK | 01/01/06 | 81 out of 100 | 81.00% |
The Laser | 01/11/06 | B | 80.00% |
EGM | 02/01/06 | 6.33 out of 10 | 63.30% |
VGPub | 01/07/06 | 9.2 out of 10 | 92.00% |
Game XC | 01/05/06 | 8 out of 10 | 80.00% |
Gamer Within | 01/03/06 | 6.6 out of 10 | 66.00% |
Armchair Empire | 12/29/05 | 7.5 out of 10 | 75.00% |
DreamStation.cc | 12/28/05 | 6.5 out of 10 | 65.00% |
Game Vortex | 12/27/05 | 98 out of 100 | 98.00% |
VG-Force | 12/22/05 | 6.7 out of 10 | 67.00% |
Worthplaying | 12/26/05 | 6.5 out of 10 ![]() |
65.00% |
DarkStation | 12/23/05 | 8 out of 10 ![]() |
80.00% |
Video Game Talk | 12/08/05 | 4 out of 5 | 80.00% |
The Entertainment Depot | 12/22/05 | 8 out of 10 | 80.00% |
Games First! | 12/21/05 | 3 out of 5 | 60.00% |
XGP Gaming | 12/19/05 | 8.4 out of 10 | 84.00% |
Play Magazine | 01/01/06 | 7 out of 10 | 70.00% |
Extreme Gamer | 12/18/05 | 7.5 out of 10 | 75.00% |
Game Boyz | 12/16/05 | 7.75 out of 10 | 77.50% |
Gamecell | 12/16/05 | 7 out of 10 | 70.00% |
Official Xbox Magazine | 01/01/06 | 7 out of 10 | 70.00% |
GameShark | 12/12/05 | C+ | 70.00% |
Game Informer | 01/01/06 | 7.75 out of 10 | 77.50% |
ZTGD | 12/07/05 | 8 out of 10 ![]() |
80.00% |
GamersHell | 12/07/05 | 6.8 out of 10 | 68.00% |
GamersMark | 12/07/05 | 8.2 out of 10 | 82.00% |
Eurogamer | 12/08/05 | 6 out of 10 | 60.00% |
VideoGamer | 12/07/05 | 6 out of 10 ![]() |
60.00% |
UGO | 12/05/05 | B | 80.00% |
DarkZero | 12/03/05 | 8 out of 10 ![]() |
80.00% |
Game Revolution | 12/02/05 | C+ ![]() |
70.00% |
Xbox World Mag UK | 12/01/05 | 78 out of 100 | 78.00% |
Game Chronicles | 11/23/05 | 8.9 out of 10 | 89.00% |
Official Xbox Magazine UK | 11/01/05 | 8 out of 10 | 80.00% |
Xbox Evolved | 12/01/05 | 7.9 out of 10 | 79.00% |
Total Video Games | 12/01/05 | 7 out of 10 | 70.00% |
DailyGame | 11/29/05 | 7.5 out of 10 | 75.00% |
GameSpy | 11/28/05 | 3 out of 5 | 60.00% |
GameSpot | 11/21/05 | 6.6 out of 10 ![]() |
66.00% |
The Gamers Temple | 11/27/05 | 80 out of 100 ![]() |
80.00% |
Talk Xbox | 11/26/05 | 7.2 out of 10 | 72.00% |
PGNx Media * | 11/26/05 | 8.7 out of 10 | 87.00% |
Gamer 2.0 | 11/24/05 | 8.2 out of 10 | 82.00% |
Lawrence | 11/23/05 | 79 out of 100 | 79.00% |
Cheat Code Central | 11/23/05 | 4.2 out of 5 ![]() |
84.00% |
GamerFeed * | 11/22/05 | 3.5 out of 5 | 70.00% |
TeamXbox | 11/21/05 | 8.5 out of 10 | 85.00% |
IGN | 11/21/05 | 8.1 out of 10 ![]() |
81.00% |
GamePro | 02/01/06 | 4 out of 5 | 80.00% |
1UP | 11/22/05 | 6 out of 10 | 60.00% |
Next Level Gaming | 11/21/05 | 85 out of 100 | 85.00% |
GameZone | 11/21/05 | 8.8 out of 10 | 88.00% |
GamingTrend | 11/21/05 | 86 out of 100 ![]() |
86.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Quake 4
MetaScore: 75 (52 Reviews)