Brutal Legend
All Review Articles
| Site | Date | Rating | Ratio |
|---|---|---|---|
| Machinima | 10/15/09 | 8.5 out of 10 ![]() |
85.00% |
| Xbox360Achievements | 11/01/09 | 86 out of 100 ![]() |
86.00% |
| AusGamers | 10/27/09 | 9 out of 10 ![]() |
90.00% |
| Gaming Target | 03/19/10 | 7.5 out of 10 | 75.00% |
| gamrReview | 10/01/09 | 7.8 out of 10 | 78.00% |
| Xbox World 360 Magazine UK | 12/25/09 | 70 out of 100 | 70.00% |
| Mygamer | 02/05/10 | 8.2 out of 10 | 82.00% |
| GamePro | 10/15/09 | 4.5 out of 5 | 90.00% |
| 411mania | 11/23/09 | 9 out of 10 | 90.00% |
| Gamestyle | 11/15/09 | 7 out of 10 ![]() |
70.00% |
| AceGamez | 11/15/09 | 7 out of 10 | 70.00% |
| HonestGamers | 11/14/09 | 6 out of 10 | 60.00% |
| Official Xbox Magazine | 12/25/09 | 7.5 out of 10 | 75.00% |
| Xbox World Australia | 11/12/09 | 79 out of 100 ![]() |
79.00% |
| X360 Magazine UK | 12/01/09 | 8 out of 10 | 80.00% |
| RealGamer * | 11/09/09 | 7 out of 10 | 70.00% |
| The Gamers Temple | 11/08/09 | 88 out of 100 ![]() |
88.00% |
| DailyGame | 11/08/09 | 7.3 out of 10 | 73.00% |
| Console Monster | 10/31/09 | 85 out of 100 ![]() |
85.00% |
| UltraNinjas | 10/31/09 | 8 out of 10 | 80.00% |
| GameCritics | 10/29/09 | 6 out of 10 ![]() |
60.00% |
| Edge Magazine UK | 12/01/09 | 7 out of 10 | 70.00% |
| Kikizo | 10/28/09 | 8 out of 10 | 80.00% |
| GameFocus | 10/28/09 | 7.8 out of 10 | 78.00% |
| GamesMaster UK | 12/01/09 | 79 out of 100 | 79.00% |
| Gamers Daily News | 10/27/09 | 9 out of 10 | 90.00% |
| Extreme Gamer | 10/27/09 | 8.8 out of 10 | 88.00% |
| DarkZero | 10/26/09 | 8 out of 10 ![]() |
80.00% |
| Kombo | 10/22/09 | 7.5 out of 10 | 75.00% |
| AtomicGamer | 10/22/09 | 90 out of 100 ![]() |
90.00% |
| Gamer Limit | 10/22/09 | 8 out of 10 ![]() |
80.00% |
| Gamervision | 10/21/09 | 8 out of 10 | 80.00% |
| Hooked Gamers | 10/21/09 | 8.7 out of 10 ![]() |
87.00% |
| Thunderbolt | 10/21/09 | 8 out of 10 ![]() |
80.00% |
| Boomtown | 10/21/09 | 8 out of 10 | 80.00% |
| WonderwallWeb | 10/20/09 | 9 out of 10 | 90.00% |
| GamingExcellence | 10/19/09 | 7.6 out of 10 | 76.00% |
| Game Over Online | 10/19/09 | 89 out of 100 ![]() |
89.00% |
| MS Xbox World | 10/19/09 | 9 out of 10 | 90.00% |
| ImpulseGamer | 10/16/09 | 9 out of 10 ![]() |
90.00% |
| Official Xbox Magazine UK | 10/16/09 | 7 out of 10 | 70.00% |
| Game Boyz | 10/15/09 | 9 out of 10 | 90.00% |
| Worthplaying | 10/15/09 | 7.7 out of 10 ![]() |
77.00% |
| ZTGD | 10/14/09 | 9 out of 10 ![]() |
90.00% |
| Game Informer | 10/13/09 | 8 out of 10 | 80.00% |
| GameZone | 10/13/09 | 8.6 out of 10 | 86.00% |
| Cheat Code Central | 10/13/09 | 3.7 out of 5 ![]() |
74.00% |
| 1UP | 10/13/09 | B+ | 85.00% |
| Game Chronicles | 10/13/09 | 9.2 out of 10 | 92.00% |
| TotallyGN | 10/13/09 | 8 out of 10 | 80.00% |
| TeamXbox | 10/13/09 | 9.2 out of 10 | 92.00% |
| Planet Xbox 360 | 10/13/09 | 8.4 out of 10 | 84.00% |
| Xbox Evolved | 10/13/09 | 8 out of 10 | 80.00% |
| Giant Bomb | 10/13/09 | 3 out of 5 ![]() |
60.00% |
| Game Revolution | 10/13/09 | B ![]() |
80.00% |
| GameDaily * | 10/13/09 | 8 out of 10 | 80.00% |
| GameTrailers | 10/13/09 | 8.5 out of 10 | 85.00% |
| GamerNode | 10/13/09 | 7.5 out of 10 | 75.00% |
| GameSpy | 10/13/09 | 4.5 out of 5 | 90.00% |
| Gameplanet | 10/13/09 | 9 out of 10 ![]() |
90.00% |
| Armchair Empire | 10/13/09 | 8.5 out of 10 ![]() |
85.00% |
| Gaming Nexus | 10/13/09 | A ![]() |
95.00% |
| GamePlasma | 10/13/09 | 8.2 out of 10 | 82.00% |
| GameSpot | 10/13/09 | 8.5 out of 10 ![]() |
85.00% |
| GamingTrend | 10/13/09 | 90 out of 100 ![]() |
90.00% |
| Eurogamer | 10/13/09 | 8 out of 10 ![]() |
80.00% |
| ActionTrip | 10/13/09 | 8.9 out of 10 ![]() |
89.00% |
| GamersHell | 10/13/09 | 7.5 out of 10 | 75.00% |
| VideoGamer | 10/12/09 | 8 out of 10 ![]() |
80.00% |
| IGN | 10/12/09 | 9 out of 10 ![]() |
90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
All Cover Story Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Informer | 11/01/07 | Cover Story | |
All Feature Articles
| Site | Date | Article | |
|---|---|---|---|
| Game Informer | 11/01/07 | Feature | |
All Preview Articles
All Screenshots Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 12/09/08 | Screenshots ![]() |
|
All News Articles
| Site | Date | Article | |
|---|---|---|---|
| GameSpot | 02/13/13 | News ![]() |
|
| GameSpot | 10/23/12 | News ![]() |
|
| GameSpot | 11/09/10 | News ![]() |
|
| GameSpot | 09/27/10 | News ![]() |
|
| GameSpot | 07/15/10 | News ![]() |
|
| GameSpot | 07/14/10 | News ![]() |
|
| GameSpot | 06/11/10 | News ![]() |
|
| GameSpot | 03/13/10 | News ![]() |
|
| GameSpot | 03/11/10 | News ![]() |
|
| GameSpot | 01/20/10 | News ![]() |
|
| GameSpot | 11/13/09 | News ![]() |
|
| GameSpot | 11/12/09 | News ![]() |
|
| GameSpot | 11/11/09 | News ![]() |
|
| GameSpot | 11/10/09 | News ![]() |
|
| GameSpot | 10/11/09 | News ![]() |
|
| GameSpot | 09/05/09 | News ![]() |
|
| GameSpot | 08/18/09 | News ![]() |
|
| GameSpot | 08/10/09 | News ![]() |
|
| GameSpot | 08/06/09 | News ![]() |
|
| GameSpot | 07/30/09 | News ![]() |
|
| GameSpot | 07/22/09 | News ![]() |
|
| GameSpot | 06/23/09 | News ![]() |
|
| GameSpot | 06/15/09 | News ![]() |
|
| GameSpot | 06/04/09 | News ![]() |
|
| GameSpot | 05/31/09 | News ![]() |
|
| GameSpot | 04/21/09 | News ![]() |
|
| GameSpot | 04/03/09 | News ![]() |
|
| GameSpot | 02/13/09 | News ![]() |
|
| GameSpot | 02/03/09 | News ![]() |
|
| GameSpot | 12/12/08 | News ![]() |
|
| GameSpot | 12/03/08 | News ![]() |
|
| GameSpot | 07/31/08 | News ![]() |
|
| GameSpot | 07/28/08 | News ![]() |
|
| GameSpot | 10/24/07 | News ![]() |
|
| GameSpot | 10/12/07 | News ![]() |
|
Brutal Legend Resources
GameFAQs
Visit GameFAQs for more Brutal Legend, including 2 FAQs, 61 cheats, 18 reviews, and 3 box shots .
GameSpot
Visit GameSpot for more Brutal Legend, including 1 review, 5 previews, 36 news stories, 126 screenshots, 49 gameplay movies, and 1 video review .

