Major League Baseball 2K8
Codes
Pushbutton
Enter at title screen
| Effect | Code |
|---|---|
| Down, Up, Left trigger | Unlocks All Star teams |
| Up, Down, Left, Right | Unlocks legends |
Contributed By: 12381.
Passwords
Classic Jersey Trading Card Codes
The user must enter the codes in the Codes menu located in the Trading Card Album.
| Effect | Password |
|---|---|
| Chocolate | Unlock Polo Grounds (Case Sensitive) |
| ALCENTRALCLASSICTHREADS08 | Unlocks all of the American League Central Classic Jersey Trading Cards. |
| ALEASTCLASSICTHREADS08 | Unlocks all of the American League East Classic Jersey Trading Cards. |
| ALWESTCLASSICTHREADS08 | Unlocks all of the American League West Classic Jersey Trading Cards. |
| NLCENTRALCLASSICTHREADS08 | Unlocks all of the National League Central Classic Jersey Trading Cards. |
| NLEASTCLASSICTHREADS08 | Unlocks all of the National League East Classic Jersey Trading Cards. |
| NLWESTCLASSICTHREADS08 | Unlocks all of the National League West Classic Jersey Trading Cards. |
Contributed By: Megaman X and skeetchd1.
Unlockables
Achievements
Complete each of the following achievements below to get the allotted gamerscore.
| Unlockable | How to Unlock |
|---|---|
| Retire all 3 batters faced in an inning (Pro difficulty or higher). | 1-2-3 (10) |
| Throw a no-hitter using any number of pitchers (minimum 9 innings, Pro difficulty or higher). | A Day To Remember (100) |
| Complete 10 games using advanced controls. | Advanced Mind, Advanced Pleasure (50) |
| Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Legendary'. | Another Level (20) |
| Use your duplicate cards to buy a new pack of cards. | Buy a Pack (20) |
| Win a Card Battle match on Xbox LIVE. | Card Master (50) |
| Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Earn 100 Cards'. | Cards Shmards (20) |
| Successfully bunt for a hit (Pro difficulty or higher). | Catch 'em Nappin (10) |
| In franchise, have your team make the playoffs (min 20 games played). | Contender (20) |
| Throw a Total Control Pitch with superb execution. | Control Artist (5) |
| Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Goliath'. | David vs. Goliath (20) |
| Successfully prevent a runner from plowing over your catcher and scoring (Pro difficulty or higher). | De-Railed (20) |
| Win at least 105 games in one season (min 20 games played) | Domination (30) |
| Hit two triples in one game (Pro difficulty or higher). | Double Triple (30) |
| Get a Base on Balls (Pro difficulty or higher). | Eagle Eye (10) |
| Unlock 100 different types of cards. | Earn 100 Cards (50) |
| Unlock all the cards for a team in card series 1. | Earn a Team (30) |
| Create a complete card team. | Fantasy Cards (10) |
| Get a line drive base hit using Right Stick Hitting (Pro difficulty or higher). | Frozen Rope (5) |
| n franchise, have a player win the Player's Choice Best Fielder award (min 20 games played). | Glove of Gold (10) |
| Hit 5 home runs in one game (Pro difficulty or higher). | Goliath (20) |
| Throw out a runner at homeplate from the outfield using Right Stick Throwing. | He's Got a Gun! (20) |
| Get credit for a hold (Pro difficulty or higher). | Hold! (5) |
| Win a ranked match on Xbox LIVE. | I'm a Winner! (10) |
| Complete a 9-inning game without giving up a home run (Pro difficulty or higher). | Keep it Down (5) |
| In franchise, win a game at each minor league level (A, AA, and AAA). | Layer Cake (10) |
| Play a game in a league or tournament on Xbox LIVE. | League Participation (10) |
| Win a 9-inning game on Legend difficulty. | Legendary (50) |
| Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'Win 20 Online'. | Live Wire (20) |
| In franchise, have a rookie earn the Rookie of the Year award (min 20 games played). | Makin' a Splash (20) |
| In franchise, have a player win the Player's Choice Best Hitting award (min. 20 games played). | Platinum Bat (10) |
| Have your starting pitcher give up 3 or fewer runs in 6+ innings of work (Pro difficulty or higher). | Quality Start (5) |
| Throw out a runner attempting to steal a base (Pro difficulty or higher). | Red-Handed (10) |
| Get credit for a save (min 3 batters faced, Pro difficulty or higher). | Save! (5) |
| Make a spectacular defensive play (Pro difficulty or higher). | Skillz (5) |
| Win a Strikes Only match on Xbox LIVE. | Slugger (20) |
| In franchise, have 3 or more players make the All-Star Team (min 15 games played). | Star-Studded (20) |
| Strikeout all 3 batters faced in an inning (Pro difficulty or higher). | Strikeout the Side (50) |
| In franchise, have a player win the Minor League Player of the Year award. | The Brink of Stardom (10) |
| Score a run after plowing over the catcher at homeplate (Pro difficulty or higher). | The Train's Comin' Through (20) |
| Turn 3 double plays in one game (Pro difficulty or higher). | Triple Double (20) |
| Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked a Top 'em achievement. | What Makes YOU So Special? (50) |
| Complete at least 25 rounds of a fantasy draft in franchise mode. | What's Your Fantasy? (5) |
| Win 20 ranked matches on Xbox LIVE. | Win 20 Online (30) |
| Top 'em: In a ranked match on Xbox LIVE, beat an opponent who has unlocked 'A Day to Remember'. | You're Not So Tough (50) |
Contributed By: Guard Master.
Series One Card Challenges
Complete the challenge listed to unlock the player card.
| Unlockable | How to Unlock |
|---|---|
| Pitch a complete game (and win the game) with Doug Davis (min. 9 inning game). | 001 - Doug Davis |
| Make 4 defensive assist(s) in a game with Orlando Hudson. | 002 - Orlando Hudson |
| Get 2 RBI(s) in a game with Chad Tracy. | 003 - Chad Tracy |
| Score 2 run(s) in a game with Stephen Drew. | 004 - Stephen Drew |
| Steal 2 base(s) in a game with Eric Byrnes. | 005 - Eric Byrnes |
| Pitch a shutout with Brandon Webb (min. 7 inning game). | 006 - Brandon Webb |
| Get credit for the win and strikeout 8 batters in a game with Randy Johnson (min. 7 inning game). | 007 - Randy Johnson |
| Get credit for a win with Livan Hernandez (min. 7 inning game). | 008 - Livan Hernandez |
| Hit 1 home run(s) in a game with Micah Owings. | 009 - Micah Owings |
| Get credit for a save with Jose Valverde (min. 7 inning game and at least 3 batters faced). | 010 - Jose Valverde |
| Get credit for a hold with Brandon Lyon (min. 9 inning game). | 011 - Brandon Lyon |
| Lead-off the game with a home run with Chris Young. | 012 - Chris Young |
| Get 6 total base(s) in a game with Brian McCann. | 013 - Brian McCann |
| During a season, be named Batter of the Month with Mark Teixeira. You must play (not simulate) every MLB game during a given month. | 014 - Mark Teixeira |
| Get 2 base hit(s) and 1 steal(s) in the same game with Kelly Johnson. | 015 - Kelly Johnson |
| Get 2 extra base hit(s) in a game with Chipper Jones. | 016 - Chipper Jones |
| Get a 2-Out RBI with Edgar Renteria. | 017 - Edgar Renteria |
| Rob a Home Run (make a wall climb catch) with Andruw Jones. | 018 - Andruw Jones |
| Make 1 outfield assist(s) in a game with Jeff Francoeur. | 019 - Jeff Francoeur |
| Get credit for a win with John Smoltz (min. 7 inning game). | 020 - John Smoltz |
| Pitch a shutout with Tim Hudson (min. 7 inning game). | 021 - Tim Hudson |
| Get credit for a save with Rafael Soriano (min. 7 inning game and at least 3 batters faced). | 022 - Rafael Soriano |
| With Octavio Dotel, strikeout all 3 batters in one inning. | 023 - Octavio Dotel |
| Pitch a 2-hit (or less) complete game and get credit for the win with Tom Glavine (min. 7 inning game). | 024 - Tom Glavine |
| Throw out 1 runner(s) attempting to steal in a game with Ramon Hernandez | 025 - Ramon Hernandez |
| Steal 2 base(s) in a game with Brian Roberts. | 026 - Brian Roberts |
| During a season, be named Batter of the Month with Melvin Mora. You must play (not simulate) every MLB game during a given month. | 027 - Melvin Mora |
| Get 2 RBI(s) in a game with Aubrey Huff. | 028 - Aubrey Huff |
| Get 3 RBI(s) in a game with Miguel Tejada. | 029 - Miguel Tejada |
| Steal 1 base(s) in a game with Corey Patterson. | 030 - Corey Patterson |
| Hit 1 home run(s) in a game with Nick Markakis. | 031 - Nick Markakis |
| Strikeout 10 batter(s) in a game with Erik Bedard. | 032 - Erik Bedard |
| Strikeout 8 batter(s) in a game with Daniel Cabrera. | 033 - Daniel Cabrera |
| Get credit for a save without allowing a run with Chris Ray (min. 7 inning game and at least 3 batters faced.) | 034 - Chris Ray |
| Make 2 outfield assist(s) in a game with Jay Payton. | 035 - Jay Payton |
| Cause the opposition to swing and miss 3 times with Chad Bradford. | 036 - Chad Bradford |
| Have Jason Varitek be named the "Player of the Game." | 037 - Jason Varitek |
| Hit 2 home run(s) in a game with David Ortiz. | 038 - David Ortiz |
| Get 2 RBI(s) in a game with Kevin Youkilis. | 039 - Kevin Youkilis |
| Get 2 base hit(s) in a game with Dustin Pedroia. | 040 - Dustin Pedroia |
| Get 4 RBI(s) in a game with Manny Ramirez. | 041 - Manny Ramirez |
| Draw 2 walk(s) in a game with J.D. Drew. | 042 - J.D. Drew |
| With Daisuke Matsuzaka, don't allow a hit in 6+ innings of work. | 043 - Daisuke Matsuzaka |
| Get credit for the win and strikeout 8 batters in a game with Curt Schilling (min. 7 inning game). | 044 - Curt Schilling |
| Pitch a shutout with Josh Beckett (min. 7 inning game). | 045 - Josh Beckett |
| Get credit for a save without allowing a base hit with Jonathan Papelbon (min. 7 inning game and at least 3 batters faced.) | 046 - Jonathan Papelbon |
| Strikeout a batter on 3 straight pitches with Hideki Okajima. | 047 - Hideki Okajima |
| Win a Player's Choice Best Fielder Award with Mike Lowell. You must play (not simulate) at least 25 MLB games in a season. | 048 - Mike Lowell |
| Get 3 base hit(s) in a game with Derrek Lee. | 049 - Derrek Lee |
| Strikeout 3 batter(s) in a game with Kerry Wood. | 050 - Kerry Wood |
| Get 3 RBI(s) in a game with Aramis Ramirez. | 051 - Aramis Ramirez |
| Have Alfonso Soriano be named the "Player of the Game." | 052 - Alfonso Soriano |
| Get 2 extra base hit(s) in a game with Jacque Jones. | 053 - Jacque Jones |
| Hit 1 home run(s) in a game with Carlos Zambrano. | 054 - Carlos Zambrano |
| Strikeout 8 batter(s) in a game with Rich Hill. | 055 - Rich Hill |
| Get credit for a win with Jason Marquis (min. 7 inning game). | 056 - Jason Marquis |
| Get credit for a win with Ted Lilly (min. 7 inning game). | 057 - Ted Lilly |
| Get credit for a save with Ryan Dempster (min. 7 inning game and at least 3 batters faced). | 058 - Ryan Dempster |
| Strikeout a batter looking (called 3rd strike) with Bob Howry. | 059 - Bob Howry |
| Get 2 extra base hit(s) in a game with A.J. Pierzynski. | 060 - A.J. Pierzynski |
| Hit 1 home run(s) in a game with Paul Konerko. | 061 - Paul Konerko |
| Hit a 425+ foot home run with Jim Thome. | 062 - Jim Thome |
| Make 5 defensive assist(s) in a game with Joe Crede. | 063 - Joe Crede |
| With Scott Linebrink, don't allow a hit in 1+ innings of work. | 064 - Scott Linebrink |
| Get 1 extra base hit(s) in a game with Jermaine Dye. | 065 - Jermaine Dye |
| Strikeout 8 batter(s) in a game with Javier Vazquez. | 066 - Javier Vazquez |
| Get credit for a win with Mark Buehrle (min. 7 inning game). | 067 - Mark Buehrle |
| Get credit for the win and strikeout 8 batters in a game with Jose Contreras (min. 7 inning game). | 068 - Jose Contreras |
| Get credit for a save with Bobby Jenks (min. 7 inning game and at least 3 batters faced). | 069 - Bobby Jenks |
| Finish a season with Jon Garland having led the league in wins. You must play (not simulate) at least 15 MLB games in a season. | 070 - Jon Garland |
| Pitch a shutout with John Danks (min. 9 inning game). | 071 - John Danks |
| Score 2 run(s) in a game with Scott Hatteberg. | 072 - Scott Hatteberg |
| Steal 2 base(s) in a game with Brandon Phillips. | 073 - Brandon Phillips |
| Hit a 425+ foot home run with Adam Dunn. | 074 - Adam Dunn |
| Hit 1 home run(s) in a game with Josh Hamilton. | 075 - Josh Hamilton |
| Force 10 batters into fly ball outs in a game with Eric Milton. | 076 - Eric Milton |
| Hit 2 home run(s) in a game with Ken Griffey Jr.. | 077 - Ken Griffey Jr. |
| Get credit for the win and strikeout 8 batters in a game with Aaron Harang (min. 7 inning game). | 078 - Aaron Harang |
| Pitch a complete game (and win the game) with Bronson Arroyo (min. 7 inning game). | 079 - Bronson Arroyo |
| Strikeout a batter looking (called 3rd strike) with Todd Coffey. | 080 - Todd Coffey |
| Get credit for a save with David Weathers (min. 7 inning game and at least 3 batters faced). | 081 - David Weathers |
| Make a diving stop and throw the runner out in a game with Alex Gonzalez. | 082 - Alex Gonzalez |
| Get 3 base hit(s) in a game with Victor Martinez. | 083 - Victor Martinez |
| Hit a Grand Slam with Travis Hafner. | 084 - Travis Hafner |
| Steal 2nd and then 3rd base in one trip to the plate with Kenny Lofton. | 085 - Kenny Lofton |
| Get 2 RBI(s) in a game with Jhonny Peralta. | 086 - Jhonny Peralta |
| During a season, make the All-Star game with Grady Sizemore. You must play (not simulate) at least 15 MLB games by the All-Star break. | 087 - Grady Sizemore |
| Get credit for a win with Cliff Lee (min. 9 inning game). | 088 - Cliff Lee |
| Retire 15 consecutive batters in a game with C.C. Sabathia. | 089 - C.C. Sabathia |
| Force 8 batters into ground ball outs in a game with Jake Westbrook. | 090 - Jake Westbrook |
| Get credit for a win with Fausto Carmona (min. 7 inning game). | 091 - Fausto Carmona |
| Get credit for a save with Joe Borowski (min. 7 inning game and at least 3 batters faced). | 092 - Joe Borowski |
| With Rafael Betancourt, strikeout all 3 batters in one inning. | 093 - Rafael Betancourt |
| With Paul Byrd, go at least 9 innings allowing 3 or fewer runs at Rookie difficulty. | 094 - Paul Byrd |
| Hit 1 double(s) in a game with Chris Iannetta. | 095 - Chris Iannetta |
| Hit for the cycle in a game with Todd Helton (single, double, triple and a HR). | 096 - Todd Helton |
| Get 2 extra base hit(s) in a game with Garrett Atkins. | 097 - Garrett Atkins |
| Make a diving stop and throw the runner out in a game with Troy Tulowitzki. | 098 - Troy Tulowitzki |
| Get 8 total base(s) in a game with Matt Holliday. | 099 - Matt Holliday |
| Score 3 run(s) in a game with Kazuo Matsui. | 100 - Kazuo Matsui |
| With Rodrigo Lopez, allow 4 or fewer hits in 7+ innings of work. | 101 - Rodrigo Lopez |
| Force 10 batters into ground ball outs in a game with Aaron Cook. | 102 - Aaron Cook |
| Get credit for a win with Jeff Francis (min. 7 inning game). | 103 - Jeff Francis |
| Get credit for a save without allowing a run with Brian Fuentes (min. 7 inning game and at least 3 batters faced.) | 104 - Brian Fuentes |
| Get credit for a save without allowing a run with Manny Corpas (min. 7 inning game and at least 3 batters faced.) | 105 - Manny Corpas |
| Get a base hit in a "Clutch at-bat" situation with Brad Hawpe. | 106 - Brad Hawpe |
| Have Ivan Rodriguez be named the "Player of the Game." | 107 - Ivan Rodriguez |
| Get 2 base hit(s) in a game with Placido Polanco. | 108 - Placido Polanco |
| Have Carlos Guillen be named the "Player of the Game." | 109 - Carlos Guillen |
| Hit a 425+ foot home run with Gary Sheffield. | 110 - Gary Sheffield |
| Get 3 RBI(s) in a game with Magglio Ordoņez. | 111 - Magglio Ordoņez |
| Strikeout 3 consecutive batters in a game with Jeremy Bonderman. | 112 - Jeremy Bonderman |
| Pitch a shutout with Justin Verlander (min. 7 inning game). | 113 - Justin Verlander |
| Get credit for a win with Kenny Rogers (min. 7 inning game). | 114 - Kenny Rogers |
| With Joel Zumaya, strikeout all 3 batters in one inning. | 115 - Joel Zumaya |
| Force 15 batters into ground ball outs in a game with Nate Robertson. | 116 - Nate Robertson |
| Hit 1 Home Run(s), get 3 base hit(s), get 3 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with Curtis Granderson. | 117 - Curtis Granderson |
| Get credit for the win and strikeout 10 batters in a game with Andrew Miller (min. 9 inning game). | 118 - Andrew Miller |
| Throw out 1 runner(s) attempting to steal in a game with Miguel Olivo. | 119 - Miguel Olivo |
| Get 2 RBI(s) in a game with Mike Jacobs. | 120 - Mike Jacobs |
| Hit 1 home run(s) in a game with Dan Uggla. | 121 - Dan Uggla |
| Have Miguel Cabrera be named the "Player of the Game." | 122 - Miguel Cabrera |
| Hit for the cycle in a game with Hanley Ramirez (single, double, triple and a HR). | 123 - Hanley Ramirez |
| Get 2 extra base hit(s) in a game with Josh Willingham. | 124 - Josh Willingham |
| Retire 10 consecutive batters in a game with Dontrelle Willis. | 125 - Dontrelle Willis |
| Strikeout 8 batter(s) in a game with Scott Olsen. | 126 - Scott Olsen |
| With Anibal Sanchez, allow 2 or fewer hits in 5+ innings of work. | 127 - Anibal Sanchez |
| Have Josh Johnson be named the "Player of the Game." | 128 - Josh Johnson |
| Get credit for a save with Kevin Gregg (min. 9 inning game and at least 3 batters faced). | 129 - Kevin Gregg |
| Hit a Grand Slam with Jeremy Hermida. | 130 - Jeremy Hermida |
| Throw out 1 runner(s) attempting to steal in a game with Brad Ausmus. | 131 - Brad Ausmus |
| Get 4 RBI(s) in a game with Lance Berkman. | 132 - Lance Berkman |
| Get 2 base hit(s) in a game with Mike Lamb. | 133 - Mike Lamb |
| Make 5 defensive assist(s) in a game with Adam Everett. | 134 - Adam Everett |
| Get 2 extra base hit(s) in a game with Ty Wigginton. | 135 - Ty Wigginton |
| Get 2 base hit(s) in a game with Hunter Pence. | 136 - Hunter Pence |
| Get 4 RBI(s) in a game with Carlos Lee. | 137 - Carlos Lee |
| Retire 12 consecutive batters in a game with Roy Oswalt. | 138 - Roy Oswalt |
| Get credit for a win with Jason Jennings (min. 7 inning game). | 139 - Jason Jennings |
| Strikeout Albert Pujols 1 time(s) in a game with Brad Lidge. | 140 - Brad Lidge |
| Record 9 consecutive outs during a game with Wandy Rodriguez while not giving up a hit. | 141 - Wandy Rodriguez |
| Throw out 1 runner(s) attempting to steal in a game with John Buck. | 142 - John Buck |
| During a season, be named Batter of the Month with Mike Sweeney. You must play (not simulate) every MLB game during a given month. | 143 - Mike Sweeney |
| Get 2 RBI(s) in a game with Billy Butler. | 144 - Billy Butler |
| Get 2 base hit(s) in a game with Mark Grudzielanek. | 145 - Mark Grudzielanek |
| Have Alex Gordon be named the "Player of the Game." | 146 - Alex Gordon |
| Have Mark Teahen influence the game's WPA by .20 or more in a single play. The bigger the play, the bigger the WPA. | 147 - Mark Teahen |
| Score 2 run(s) in a game with David DeJesus. | 148 - David DeJesus |
| Force 10 batters into ground ball outs in a game with Odalis Perez. | 149 - Odalis Perez |
| Retire 10 consecutive batters in a game with Gil Meche. | 150 - Gil Meche |
| Get credit for a win with Zack Greinke (min. 7 inning game). | 151 - Zack Greinke |
| Throw 3 successful payoff pitches in a game with Joakim Soria. | 152 - Joakim Soria |
| Rob a Home Run (make a wall climb catch) with Torii Hunter. | 153 - Torii Hunter |
| Hit for the cycle in a game with Chone Figgins (single, double, triple and a HR). | 154 - Chone Figgins |
| Steal 2 base(s) in a game with Orlando Cabrera. | 155 - Orlando Cabrera |
| Rob a Home Run (make a wall climb catch) with Gary Matthews Jr.. | 156 - Gary Matthews Jr. |
| Get 4 RBI(s) in a game with Vladimir Guerrero. | 157 - Vladimir Guerrero |
| Have Howie Kendrick be named the "Player of the Game." | 158 - Howie Kendrick |
| Pitch a shutout with John Lackey (min. 7 inning game). | 159 - John Lackey |
| Pitch a 5-hit (or less) complete game and get credit for the win with Jered Weaver (min. 7 inning game). | 160 - Jered Weaver |
| Get credit for a hold with Scot Shields (min. 7 inning game). | 161 - Scot Shields |
| Get credit for a save without allowing a base hit with Francisco Rodriguez (min. 7 inning game and at least 3 batters faced.) | 162 - Francisco Rodriguez |
| Win the Cy Young Award with Kelvim Escobar. You must play (not simulate) at least 5 MLB games in a season. | 163 - Kelvim Escobar |
| With Ervin Santana, allow 3 or fewer runs in 7+ innings of work. | 164 - Ervin Santana |
| Get 2 base hit(s) in a game with Russell Martin. | 165 - Russell Martin |
| Get 2 base hit(s) in a game with Nomar Garciaparra. | 166 - Nomar Garciaparra |
| Get 3 RBI(s) in a game with Jeff Kent. | 167 - Jeff Kent |
| Score 2 run(s) in a game with Rafael Furcal. | 168 - Rafael Furcal |
| Steal 2 base(s) in a game with Juan Pierre. | 169 - Juan Pierre |
| Force 10 batters into ground ball outs in a game with Derek Lowe. | 170 - Derek Lowe |
| Strikeout 9 batter(s) in a game with Jason Schmidt. | 171 - Jason Schmidt |
| Retire 12 consecutive batters in a game with Brad Penny. | 172 - Brad Penny |
| Pitch a complete game (and win the game) with Randy Wolf (min. 7 inning game). | 173 - Randy Wolf |
| Get credit for a save without allowing a run with Takashi Saito (min. 7 inning game and at least 3 batters faced.) | 174 - Takashi Saito |
| Hit 3 double(s) in a game with Andre Ethier. | 175 - Andre Ethier |
| During a season, be named Batter of the Month with James Loney. You must play (not simulate) every MLB game during a given month. | 176 - James Loney |
| Throw out 2 runner(s) attempting to steal in a game with Jason Kendall. | 177 - Jason Kendall |
| Hit a 440+ foot home run with Prince Fielder. | 178 - Prince Fielder |
| Have Rickie Weeks be named the "Player of the Game." | 179 - Rickie Weeks |
| Get 3 RBI(s) in a game with Ryan Braun. | 180 - Ryan Braun |
| Get 2 base hit(s) in a game with J.J. Hardy. | 181 - J.J. Hardy |
| Hit 1 home run(s) in a game with Bill Hall. | 182 - Bill Hall |
| Strikeout 12 batter(s) in a game with Ben Sheets. | 183 - Ben Sheets |
| Pitch a shutout with Yovani Gallardo (min. 9 inning game). | 184 - Yovani Gallardo |
| Get credit for the win and strikeout 6 batters in a game with Chris Capuano (min. 7 inning game). | 185 - Chris Capuano |
| Get credit for a save without allowing a base hit with Francisco Cordero (min. 7 inning game and at least 3 batters faced.) | 186 - Francisco Cordero |
| With Dave Bush, allow 2 or fewer runs in 8+ innings of work. | 187 - Dave Bush |
| Get 3 base hit(s) in a game with Joe Mauer. | 188 - Joe Mauer |
| Hit 1 home run(s) in a game with Justin Morneau. | 189 - Justin Morneau |
| Make 4 defensive assist(s) in a game with Jason Bartlett. | 190 - Jason Bartlett |
| Get 3 RBI(s) in a game with Michael Cuddyer. | 191 - Michael Cuddyer |
| Strikeout 17 batter(s) in a game with Johan Santana. | 192 - Johan Santana |
| Get credit for the win and strikeout 10 batters in a game with Francisco Liriano (min. 7 inning game). | 193 - Francisco Liriano |
| Pitch 7 consecutive scoreless innings during a game with Boof Bonser. | 194 - Boof Bonser |
| Get credit for a hold with Pat Neshek (min. 7 inning game). | 195 - Pat Neshek |
| Get credit for a save without allowing a base hit with Joe Nathan (min. 7 inning game and at least 3 batters faced.) | 196 - Joe Nathan |
| Pitch a 4-hit (or less) complete game and get credit for the win with Carlos Silva (min. 5 inning game). | 197 - Carlos Silva |
| With Jesse Crain, pitch an inning in which no batters reach base. | 198 - Jesse Crain |
| Finish a game with Paul Lo Duca's WPA at .20 or above (you can find this number in the box score.) | 199 - Paul Lo Duca |
| Hit 1 home run(s) in a game with Carlos Delgado. | 200 - Carlos Delgado |
| Hit 1 Home Run(s), get 2 base hit(s), get 2 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with David Wright. | 201 - David Wright |
| Get 2 hit(s), steal 2 base(s), and score 2 run(s) all in the same game with Jose Reyes. | 202 - Jose Reyes |
| Get 3 RBI(s) in a game with Moises Alou. | 203 - Moises Alou |
| Hit 1 Home Run(s), get 3 base hit(s), get 3 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with Carlos Beltran. | 204 - Carlos Beltran |
| Get credit for a win with Oliver Perez (min. 7 inning game). | 205 - Olivier Perez |
| Strikeout 12 batter(s) in a game with Pedro Martinez. | 206 - Pedro Martinez |
| Strikeout 8 batter(s) in a game with Orlando Hernandez. | 207 - Orlando Hernandez |
| Get credit for a save without allowing a base hit with Billy Wagner (min. 7 inning game and at least 3 batters faced.) | 208 - Billy Wagner |
| With John Maine, allow 3 or fewer hits in 9+ innings of work. | 209 - John Maine |
| Steal 2nd and then 3rd base in one trip to the plate with Luis Castillo. | 210 - Luis Castillo |
| Have Jorge Posada be named the "Player of the Game." | 211 - Jorge Pasada |
| Hit 1 home run(s) in a game with Jason Giambi. | 212 - Jason Giambi |
| Get 3 base hit(s) in a game with Robinson Cano. | 213 - Robinson Cano |
| Finish a season with Alex Rodriguez having led the league in Home Runs. You must play (not simulate) at least 5 MLB games in a season. | 214 - Alex Rodriguez |
| Get 4 base hit(s) in a game with Derek Jeter. | 215 - Derek Jeter |
| Get 3 RBI(s) in a game with Hideki Matsui. | 216 - Hideki Matsui |
| Force 12 batters into ground ball outs in a game with Chien-Ming Wang. | 217 - Chien-Ming Wang |
| Draw 1 walk(s) in a game with Bobby Abreu. | 218 - Bobby Abreu |
| Retire 12 consecutive batters in a game with Mike Mussina. | 219 - Mike Mussina |
| Get credit for a save without allowing a base hit with Mariano Rivera (min. 7 inning game and at least 3 batters faced.) | 220 - Mariano Rivera |
| With Joba Chamberlain, allow 0 or fewer hits in 2+ innings of work. | 221 - Joba Chamberlain |
| Pitch a no-hitter with Phil Hughes (min. 9 inning game). | 222 - Phil Hughes |
| Get 2 extra base hit(s) in a game with Mike Piazza. | 223 - Mike Piazza |
| Hit 1 home run(s) in a game with Nick Swisher. | 224 - Nick Swisher |
| Make 4 defensive assist(s) in a game with Eric Chavez. | 225 - Eric Chavez |
| Get a 2-Out RBI with Kurt Suzuki. | 226 - Kurt Suzuki |
| Hit 1 home run(s) in a game with Jack Cust. | 227 - Jack Cust |
| Get credit for the win and strikeout 10 batters in a game with Danny Haren (min. 7 inning game). | 228 - Danny Haren |
| Pitch a shutout with Rich Harden (min. 7 inning game). | 229 - Rich Harden |
| Get 3 base hit(s) in a game with Travis Buck. | 230 - Travis Buck |
| Record 6 consecutive outs during a game with Justin Duchscherer while not giving up a hit. | 231 - Justin Duchscherer |
| Get credit for a save with Huston Street (min. 7 inning game and at least 3 batters faced). | 232 - Huston Street |
| Make a diving stop and throw the runner out in a game with Bobby Crosby. | 233 - Bobby Crosby |
| Hit for the cycle in a game with Mark Ellis (single, double, triple and a HR). | 234 - Mark Ellis |
| Have Rod Barajas influence the game's WPA by .10 or more in a single play. The bigger the play, the bigger the WPA. | 235 - Rod Barajas |
| Hit 2 home run(s) in a game with Ryan Howard. | 236 - Ryan Howard |
| Get 3 base hit(s) in a game with Chase Utley. | 237 - Chase Utley |
| Score 3 run(s) in a game with Jimmy Rollins. | 238 - Jimmy Rollins |
| Make 1 outfield assist(s) in a game with Pat Burrell. | 239 - Pat Burrell |
| Make a jumping/ diving catch in a game with Aaron Rowand. | 240 - Aaron Rowand |
| Strikeout 8 batter(s) in a game with Brett Myers. | 241 - Brett Myers |
| Get credit for a win with Freddy Garcia (min. 7 inning game). | 242 - Freddy Garcia |
| Strikeout 8 batter(s) in a game with Cole Hamels. | 243 - Cole Hamels |
| Get credit for a save with Tom Gordon (min. 7 inning game and at least 3 batters faced). | 244 - Tom Gordon |
| Steal 2 base(s) in a game with Shane Victorino. | 245 - Shane Victorino |
| With Adam Eaton, allow 5 or fewer hits in 9+ innings of work. | 246 - Adam Eaton |
| Hit 1 double(s) in a game with Adam LaRoche. | 247 - Adam LaRoche |
| Have Xavier Nady be named the "Player of the Game." | 248 - Xavier Nady |
| Get 2 base hit(s) in a game with Freddy Sanchez. | 249 - Freddy Sanchez |
| Make a diving stop and throw the runner out in a game with Jack Wilson. | 250 - Jack Wilson |
| Have Jason Bay be named the "Player of the Game." | 251 - Jason Bay |
| Pitch 6 consecutive scoreless innings during a game with Tom Gorzelanny. | 252 - Tom Gorzelanny |
| Get credit for a win with Zach Duke (min. 7 inning game). | 253 - Zach Duke |
| Strikeout 8 batter(s) in a game with Ian Snell. | 254 - Ian Snell |
| Record 6 consecutive outs during a game with Matt Capps while not giving up a hit. | 255 - Matt Capps |
| Get credit for a save with Salomon Torres (min. 7 inning game and at least 3 batters faced). | 256 - Salomon Torres |
| Get credit for a hold with Damaso Marte (min. 9 inning game). | 257 - Damaso Marte |
