GAMES: GameSpot GameFAQs MUSIC: Last.fm MP3.com MOVIES: Metacritic Movietome TV: TV.com

Home All-Time Best All-Time Worst Sites Help

Red Faction: Guerrilla

All Review Articles

SiteDateRatingRatio
NTSC uk 08/31/09 7 out of 10 70.00%
Computer Games RO 08/11/09 80 out of 100 80.00%
Fragland 08/06/09 79 out of 100 79.00%
DailyGame 07/30/09 8.5 out of 10 85.00%
Mygamer 07/30/09 7.6 out of 10 76.00%
Gamer Limit 07/29/09 9 out of 10 90.00%
Game Vortex 07/22/09 95 out of 100 95.00%
Gaming Nexus 07/08/09 A 95.00%
Xbox Evolved 07/05/09 8 out of 10 80.00%
RealGamer 06/05/09 8 out of 10 80.00%
Planet Xbox 360 06/25/09 8.6 out of 10 86.00%
The Gamers Temple 06/25/09 94 out of 100 94.00%
AceGamez 06/25/09 8 out of 10 80.00%
Lawrence 06/24/09 7 out of 10 70.00%
Game Over Online 06/23/09 90 out of 100 90.00%
Da GameBoyz 06/21/09 8.5 out of 10 85.00%
Gameplanet 06/17/09 8 out of 10 80.00%
GamePlasma 06/17/09 8.4 out of 10 84.00%
Hooked Gamers 06/17/09 8 out of 10 80.00%
ActionTrip 06/17/09 7.6 out of 10 76.00%
Game Chronicles 06/16/09 9.6 out of 10 96.00%
Cheat Code Central 06/15/09 4.3 out of 5 86.00%
HonestGamers 06/15/09 9 out of 10 90.00%
PALGN 06/12/09 8.5 out of 10 85.00%
Boomtown 06/11/09 8 out of 10 80.00%
Armchair Empire 06/11/09 9 out of 10 90.00%
Gamecell UK 06/11/09 9 out of 10 90.00%
GameSpy 06/11/09 4.5 out of 5 90.00%
XboxAddict 06/10/09 8.9 out of 10 89.00%
Extreme Gamer 06/10/09 8.2 out of 10 82.00%
Xbox World Australia 06/10/09 90 out of 100 90.00%
1UP 06/10/09 A- 90.00%
Computer & Video Games UK 06/10/09 8.5 out of 10 85.00%
NZGamer 06/09/09 8.7 out of 10 87.00%
GameDaily 06/09/09 8 out of 10 80.00%
Giant Bomb 06/09/09 4 out of 5 80.00%
UGO 06/09/09 B- 75.00%
ImpulseGamer * 06/09/09 8.5 out of 10 85.00%
gamesTM 07/01/09 7 out of 10 70.00%
ZTGameDomain 06/08/09 10 out of 10 100.00%
Edge Magazine UK 06/08/09 7 out of 10 70.00%
D+PAD Magazine 06/08/09 3.5 out of 5 70.00%
Console Monster 06/08/09 92 out of 100 92.00%
Official Xbox Magazine 06/05/09 7 out of 10 70.00%
Thunderbolt 06/05/09 7 out of 10 70.00%
Eurogamer 06/05/09 7 out of 10 70.00%
Talk Xbox 06/05/09 87 out of 100 87.00%
DarkZero 06/05/09 9 out of 10 90.00%
GameSpot 06/04/09 8.5 out of 10 85.00%
AtomicGamer 06/04/09 90 out of 100 90.00%
Gametrailers 06/03/09 7.9 out of 10 79.00%
Gamervision 06/02/09 9 out of 10 90.00%
Gaming Age 06/02/09 A 95.00%
GameZone 06/02/09 8 out of 10 80.00%
VideoGamer 06/02/09 9 out of 10 90.00%
GamingTrend 06/02/09 84 out of 100 84.00%
Games Xtreme 06/01/09 9.5 out of 10 95.00%
GameShark 05/29/09 A- 90.00%
Games Master UK 07/01/09 90 out of 100 90.00%
Xbox World 360 Magazine UK 05/29/09 93 out of 100 93.00%
TeamXbox 05/29/09 9 out of 10 90.00%
GamingExcellence 05/29/09 9.3 out of 10 93.00%
PGNx Media * 05/29/09 9 out of 10 90.00%
Deeko 05/29/09 9.5 out of 10 95.00%
Worth Playing 05/29/09 9.3 out of 10 93.00%
IGN 05/28/09 8 out of 10 80.00%
MS Xbox World 05/28/09 9.5 out of 10 95.00%
GamePro 05/28/09 5 out of 5 100.00%
GameFocus 05/28/09 9.2 out of 10 92.00%
Gameplayer 05/28/09 9 out of 10 90.00%
Game Informer 07/01/09 9 out of 10 90.00%
X360 Magazine UK 07/01/09 8 out of 10 80.00%

Reviews with an asterisk (*) do not count toward the average ratio for a game.

All Preview Articles

SiteDateArticle
GameSpot 07/16/09 Preview
GameSpot 05/15/09 Preview
GameSpot 04/24/09 Preview
GameSpot 03/20/09 Preview
GameSpot 12/03/08 Preview
GameSpot 08/22/08 Preview
Worth Playing 08/11/08 Preview
Worth Playing 08/06/08 Preview
VideoGamer 08/04/08 Preview
TeamXbox 08/02/08 Preview
GameSpy 08/01/08 Preview
GameSpot 08/01/08 Preview
IGN 07/31/08 Preview
IGN 07/25/08 Preview
IGN 07/17/08 Preview
1UP 07/17/08 Preview
TeamXbox 07/17/08 Preview
GameSpy 07/15/08 Preview
GameSpot 07/11/08 Preview
GameSpot 04/14/08 Preview
Worth Playing 04/07/08 Preview
GameSpot 04/04/08 Preview
GameSpy 04/04/08 Preview
1UP 04/04/08 Preview
VideoGamer 04/05/08 Preview
TeamXbox 04/04/08 Preview
IGN 04/04/08 Preview

All Interview Articles

SiteDateArticle
VideoGamer 08/01/08 Interview

All Screenshots Articles

SiteDateArticle
GameSpot 08/01/08 Screenshots

All News Articles

SiteDateArticle
GameSpot 11/04/09 News
GameSpot 09/23/09 News
GameSpot 07/28/09 News
GameSpot 07/17/09 News
GameSpot 07/17/09 News
GameSpot 07/16/09 News
GameSpot 06/30/09 News
GameSpot 06/10/09 News
GameSpot 05/21/09 News
GameSpot 05/06/09 News
GameSpot 04/23/09 News
GameSpot 04/02/09 News
GameSpot 04/01/09 News
GameSpot 04/01/09 News
GameSpot 04/01/09 News
GameSpot 03/04/09 News
GameSpot 02/05/09 News
GameSpot 02/13/08 News

All Movie Articles

SiteDateArticle
GameSpot 04/04/08 Movie

Red Faction: Guerrilla Resources

advertisement
Click Here