Batman: Arkham Asylum
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Machinima | 09/04/09 | 10 out of 10 | 100.00% |
XboxAchievements | 09/01/09 | 93 out of 100 ![]() |
93.00% |
AusGamers | 08/22/09 | 9.5 out of 10 ![]() |
95.00% |
gamrReview | 08/01/09 | 9 out of 10 | 90.00% |
Kikizo | 10/28/09 | 9 out of 10 | 90.00% |
Game Industry News | 09/30/09 | 5 out of 5 ![]() |
100.00% |
PGNx Media * | 09/27/09 | 9.4 out of 10 | 94.00% |
Official Xbox Magazine | 11/01/09 | 9 out of 10 | 90.00% |
Xbox Evolved | 09/21/09 | 9 out of 10 | 90.00% |
Fragland | 09/21/09 | 90 out of 100 | 90.00% |
X-ONE Magazine UK | 11/01/09 | 8 out of 10 | 80.00% |
GameShark | 09/17/09 | B+ | 85.00% |
Mygamer | 09/14/09 | 8.8 out of 10 | 88.00% |
DarkZero | 09/14/09 | 10 out of 10 ![]() |
100.00% |
Gamecell | 09/14/09 | 9 out of 10 | 90.00% |
GamePlasma | 09/14/09 | 9.6 out of 10 | 96.00% |
AceGamez | 09/13/09 | 9 out of 10 | 90.00% |
GameFocus | 09/11/09 | 9.8 out of 10 | 98.00% |
Console Monster | 09/10/09 | 90 out of 100 | 90.00% |
Console Obsession | 09/10/09 | 9 out of 10 | 90.00% |
PALGN | 09/05/09 | 9 out of 10 | 90.00% |
WonderwallWeb | 09/04/09 | 9.5 out of 10 | 95.00% |
GameZone | 09/04/09 | 9.5 out of 10 | 95.00% |
UltraNinjas | 09/04/09 | 10 out of 10 | 100.00% |
AtomicGamer | 09/03/09 | 96 out of 100 | 96.00% |
Game Over Online | 09/03/09 | 90 out of 100 ![]() |
90.00% |
RealGamer * | 09/03/09 | 9 out of 10 | 90.00% |
Extreme Gamer | 09/03/09 | 9.5 out of 10 | 95.00% |
Talk Xbox | 09/01/09 | 93 out of 100 | 93.00% |
Gamestyle | 09/01/09 | 9 out of 10 | 90.00% |
Giant Bomb | 09/01/09 | 5 out of 5 ![]() |
100.00% |
Gamervision | 09/01/09 | 9.5 out of 10 | 95.00% |
Games Xtreme | 09/01/09 | 9.5 out of 10 | 95.00% |
Planet Xbox 360 | 08/31/09 | 9.2 out of 10 | 92.00% |
HonestGamers | 08/31/09 | 9 out of 10 ![]() |
90.00% |
ImpulseGamer | 08/31/09 | 10 out of 10 ![]() |
100.00% |
GamerNode | 08/31/09 | 9 out of 10 | 90.00% |
Worthplaying | 08/28/09 | 9.5 out of 10 ![]() |
95.00% |
MS Xbox World | 08/28/09 | 8.5 out of 10 | 85.00% |
Hooked Gamers | 08/28/09 | 9.2 out of 10 ![]() |
92.00% |
XboxAddict | 08/27/09 | 9.3 out of 10 ![]() |
93.00% |
VideoGamer | 08/27/09 | 9 out of 10 ![]() |
90.00% |
ActionTrip | 08/27/09 | 9.2 out of 10 | 92.00% |
Digital Chumps | 08/26/09 | 9.2 out of 10 ![]() |
92.00% |
Game Revolution | 08/26/09 | A- ![]() |
90.00% |
Gamer Limit | 08/26/09 | 9 out of 10 | 90.00% |
ZTGD | 08/25/09 | 10 out of 10 ![]() |
100.00% |
GameSpy | 08/25/09 | 5 out of 5 | 100.00% |
GameSpot | 08/24/09 | 9 out of 10 ![]() |
90.00% |
Cheat Code Central | 08/24/09 | 4.6 out of 5 ![]() |
92.00% |
GameDaily * | 08/24/09 | 9 out of 10 | 90.00% |
Gameplanet | 08/24/09 | 8.5 out of 10 ![]() |
85.00% |
GamePro | 08/21/09 | 4 out of 5 | 80.00% |
TeamXbox | 08/21/09 | 9.1 out of 10 | 91.00% |
NZGamer | 08/21/09 | 9 out of 10 ![]() |
90.00% |
play.tm | 08/21/09 | 94 out of 100 | 94.00% |
Official Xbox Magazine UK | 08/21/09 | 9 out of 10 | 90.00% |
1UP | 08/21/09 | A- | 90.00% |
IGN | 08/21/09 | 9.3 out of 10 ![]() |
93.00% |
Computer & Video Games UK | 08/21/09 | 9.2 out of 10 | 92.00% |
Eurogamer | 08/21/09 | 9 out of 10 | 90.00% |
Xbox World 360 Magazine UK | 08/17/09 | 95 out of 100 | 95.00% |
Game Informer | 09/01/09 | 9.5 out of 10 | 95.00% |
GamesMaster UK | 09/01/09 | 96 out of 100 | 96.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Batman: Arkham Asylum
MetaScore: 92 (78 Reviews)