Need for Speed: Shift
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
1UP | 09/21/09 | B+ | 85.00% |
411mania | 10/05/09 | 8 out of 10 | 80.00% |
AceGamez | 01/08/10 | 80 out of 100 | 80.00% |
ActionTrip | 09/28/09 | 7.6 out of 10 | 76.00% |
Armchair Empire | 11/05/09 | 8 out of 10 | 80.00% |
Boomtown | 09/23/09 | 8 out of 10 | 80.00% |
Cheat Code Central | 09/15/09 | 4.2 out of 5 ![]() |
84.00% |
Console Monster | 10/12/09 | 78 out of 100 | 78.00% |
Console Obsession | 10/07/09 | 8 out of 10 | 80.00% |
D+PAD Magazine | 09/29/09 | 3 out of 5 | 60.00% |
Digital Chumps | 10/10/09 | 8.8 out of 10 ![]() |
88.00% |
Edge Magazine UK | 11/01/09 | 8 out of 10 | 80.00% |
Eurogamer | 09/15/09 | 7 out of 10 | 70.00% |
Fragland | 09/21/09 | 82 out of 100 | 82.00% |
Game Boyz | 09/15/09 | 8.7 out of 10 | 87.00% |
Game Chronicles | 09/14/09 | 9.2 out of 10 | 92.00% |
Game Informer | 10/01/09 | 8 out of 10 | 80.00% |
Game Over Online | 09/22/09 | 90 out of 100 ![]() |
90.00% |
Game Revolution | 09/17/09 | B ![]() |
80.00% |
Gamecell | 10/16/09 | 6 out of 10 | 60.00% |
GameDaily * | 09/15/09 | 9 out of 10 | 90.00% |
GameFocus | 09/30/09 | 9.2 out of 10 | 92.00% |
GamePlasma | 10/06/09 | 9.2 out of 10 | 92.00% |
Games Xtreme | 10/08/09 | 8 out of 10 | 80.00% |
GameShark | 09/29/09 | A | 95.00% |
GamesMaster UK | 09/15/09 | 89 out of 100 | 89.00% |
GameSpot | 09/16/09 | 7 out of 10 ![]() |
70.00% |
GameSpy | 09/15/09 | 5 out of 5 | 100.00% |
gamesTM | 11/01/09 | 8 out of 10 | 80.00% |
Gamestyle | 09/22/09 | 7 out of 10 | 70.00% |
GameTrailers | 10/12/09 | 9.1 out of 10 | 91.00% |
GameZone | 09/21/09 | 8 out of 10 | 80.00% |
Gaming Age | 09/29/09 | A- ![]() |
90.00% |
Gaming Nexus | 09/15/09 | A ![]() |
95.00% |
GamingExcellence | 09/22/09 | 8.3 out of 10 | 83.00% |
GamingTrend | 10/07/09 | 86 out of 100 ![]() |
86.00% |
gamrReview | 11/01/09 | 8.6 out of 10 | 86.00% |
Giant Bomb | 09/15/09 | 3 out of 5 ![]() |
60.00% |
Hardcore Gamer | 09/21/09 | 4.25 out of 5 | 85.00% |
IGN | 09/10/09 | 9 out of 10 ![]() |
90.00% |
Kikizo | 10/28/09 | 8 out of 10 | 80.00% |
Kombo | 10/15/09 | 8 out of 10 | 80.00% |
MS Xbox World | 09/17/09 | 8.5 out of 10 | 85.00% |
Official Xbox Magazine | 09/11/09 | 9 out of 10 | 90.00% |
Official Xbox Magazine UK | 09/17/09 | 8 out of 10 | 80.00% |
PALGN | 09/30/09 | 8.5 out of 10 | 85.00% |
PGNx Media * | 10/06/09 | 9 out of 10 | 90.00% |
Planet Xbox 360 | 10/08/09 | 8.4 out of 10 | 84.00% |
play.tm | 09/30/09 | 89 out of 100 | 89.00% |
RealGamer * | 10/05/09 | 8 out of 10 | 80.00% |
Talk Xbox | 09/25/09 | 78 out of 100 | 78.00% |
TeamXbox | 09/15/09 | 9 out of 10 | 90.00% |
The Gamers Temple | 09/24/09 | 94 out of 100 ![]() |
94.00% |
VideoGamer | 09/14/09 | 8 out of 10 ![]() |
80.00% |
WonderwallWeb | 09/22/09 | 8.9 out of 10 | 89.00% |
Worthplaying | 09/27/09 | 8.5 out of 10 ![]() |
85.00% |
X-ONE Magazine UK | 12/01/09 | 8 out of 10 | 80.00% |
Xbox Evolved | 10/06/09 | 8.7 out of 10 | 87.00% |
Xbox World 360 Magazine UK | 12/01/09 | 78 out of 100 | 78.00% |
Xbox World Australia | 11/24/09 | 83 out of 100 | 83.00% |
XboxAchievements | 10/01/09 | 70 out of 100 ![]() |
70.00% |
XboxAddict | 10/05/09 | 8.9 out of 10 ![]() |
89.00% |
XboxZone | 11/28/09 | 8.2 out of 10 | 82.00% |
ZTGD | 11/01/09 | 8.9 out of 10 ![]() |
89.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Need for Speed: Shift
MetaScore: 83 (75 Reviews)