Transformers: Revenge of the Fallen
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
XboxAchievements | 07/01/09 | 60 out of 100 ![]() |
60.00% |
gamrReview | 07/01/09 | 7 out of 10 | 70.00% |
NTSC uk * | 10/02/09 | 6 out of 10 | 60.00% |
GamingExcellence | 09/03/09 | 7.4 out of 10 | 74.00% |
Xbox World 360 Magazine UK | 10/01/09 | 45 out of 100 | 45.00% |
Games Xtreme | 08/28/09 | 5 out of 10 | 50.00% |
Official Xbox Magazine | 10/01/09 | 6 out of 10 | 60.00% |
411mania | 08/25/09 | 7.6 out of 10 | 76.00% |
X-ONE Magazine UK | 10/01/09 | 4 out of 10 | 40.00% |
GamePlasma | 08/11/09 | 6.6 out of 10 | 66.00% |
gamesTM | 09/01/09 | 3 out of 10 | 30.00% |
Edge Magazine UK | 09/01/09 | 4 out of 10 | 40.00% |
Official Xbox Magazine UK | 09/01/09 | 6 out of 10 | 60.00% |
Game Industry News | 08/05/09 | 3.5 out of 5 ![]() |
70.00% |
Gaming Target | 08/01/09 | 6 out of 10 | 60.00% |
GamesMaster UK | 09/01/09 | 64 out of 100 | 64.00% |
Gaming Nexus | 07/30/09 | B- ![]() |
75.00% |
Gamer Limit | 07/29/09 | 5.2 out of 10 | 52.00% |
The Entertainment Depot | 07/29/09 | 5.5 out of 10 | 55.00% |
Game Informer | 09/01/09 | 6.25 out of 10 | 62.50% |
Console Monster | 07/28/09 | 37 out of 100 | 37.00% |
Video Game Talk | 07/27/09 | 3 out of 5 | 60.00% |
GameShark | 07/24/09 | B- | 75.00% |
Thunderbolt | 07/21/09 | 6 out of 10 | 60.00% |
GameFocus | 07/15/09 | 6 out of 10 | 60.00% |
Game Boyz | 07/13/09 | 6 out of 10 | 60.00% |
TotallyGN | 07/12/09 | 6 out of 10 | 60.00% |
GameZone | 07/10/09 | 6.7 out of 10 | 67.00% |
Extreme Gamer | 07/10/09 | 6.2 out of 10 | 62.00% |
Gaming Age | 07/09/09 | B ![]() |
80.00% |
MS Xbox World | 07/09/09 | 7 out of 10 | 70.00% |
ZTGD | 07/08/09 | 7.5 out of 10 ![]() |
75.00% |
XboxAddict | 07/08/09 | 7.8 out of 10 ![]() |
78.00% |
GameTrailers | 07/07/09 | 6.3 out of 10 | 63.00% |
Worthplaying | 07/05/09 | 7 out of 10 ![]() |
70.00% |
WonderwallWeb | 07/05/09 | 7 out of 10 | 70.00% |
play.tm | 07/02/09 | 55 out of 100 | 55.00% |
GameDaily * | 07/02/09 | 6 out of 10 | 60.00% |
RealGamer * | 07/01/09 | 6 out of 10 | 60.00% |
Gamervision | 07/01/09 | 6 out of 10 | 60.00% |
Giant Bomb | 07/01/09 | 3 out of 5 ![]() |
60.00% |
NZGamer | 06/30/09 | 7 out of 10 ![]() |
70.00% |
VideoGamer | 06/30/09 | 5 out of 10 ![]() |
50.00% |
GamePro | 06/29/09 | 4 out of 5 | 80.00% |
Eurogamer | 06/29/09 | 4 out of 10 | 40.00% |
ActionTrip | 06/29/09 | 6.9 out of 10 | 69.00% |
GameSpy | 06/28/09 | 3.5 out of 5 | 70.00% |
Cheat Code Central | 06/24/09 | 3.1 out of 5 ![]() |
62.00% |
GameSpot | 06/24/09 | 7.5 out of 10 ![]() |
75.00% |
1UP | 06/24/09 | C+ | 70.00% |
PGNx Media * | 06/24/09 | 8.3 out of 10 | 83.00% |
Game Chronicles | 06/24/09 | 7.3 out of 10 | 73.00% |
Game Vortex | 06/24/09 | 78 out of 100 | 78.00% |
TeamXbox | 06/23/09 | 7.8 out of 10 | 78.00% |
IGN | 06/23/09 | 6 out of 10 ![]() |
60.00% |
Planet Xbox 360 | 06/23/09 | 8.2 out of 10 | 82.00% |
GamingTrend | 06/23/09 | 75 out of 100 ![]() |
75.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Transformers: Revenge of the Fallen
MetaScore: 61 (65 Reviews)