Halo: Reach
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Machinima | 09/15/10 | 9 out of 10 | 90.00% |
XboxAchievements | 09/01/10 | 94 out of 100 ![]() |
94.00% |
AusGamers | 10/01/10 | 9.5 out of 10 ![]() |
95.00% |
Destructoid | 03/02/11 | 10 out of 10 ![]() |
100.00% |
Video Game Talk | 09/01/10 | 4 out of 5 | 80.00% |
Fragland | 12/19/10 | 96 out of 100 | 96.00% |
Game Industry News | 11/28/10 | 4.5 out of 5 ![]() |
90.00% |
GamingExcellence | 11/09/10 | 9.1 out of 10 | 91.00% |
Xbox World 360 Magazine UK | 12/01/10 | 90 out of 100 | 90.00% |
Console Obsession | 10/12/10 | 9 out of 10 | 90.00% |
X-ONE Magazine UK | 11/01/10 | 9 out of 10 | 90.00% |
Thunderbolt | 10/10/10 | 10 out of 10 | 100.00% |
The Entertainment Depot | 10/08/10 | 9 out of 10 | 90.00% |
Game Over Online | 10/04/10 | 95 out of 100 ![]() |
95.00% |
Game Boyz | 09/16/10 | 9.3 out of 10 | 93.00% |
HonestGamers | 09/29/10 | 9 out of 10 ![]() |
90.00% |
GameCritics | 09/29/10 | 7 out of 10 ![]() |
70.00% |
AceGamez | 09/28/10 | 100 out of 100 | 100.00% |
Extreme Gamer | 09/28/10 | 9.8 out of 10 | 98.00% |
Xbox World Australia | 09/28/10 | 93 out of 100 | 93.00% |
PALGN | 09/27/10 | 8 out of 10 | 80.00% |
Armchair Empire | 09/27/10 | 9.5 out of 10 | 95.00% |
Hardcore Gamer | 09/27/10 | 5 out of 5 | 100.00% |
TotallyGN | 09/26/10 | 10 out of 10 | 100.00% |
Gamer Limit | 09/24/10 | 8 out of 10 | 80.00% |
Gaming Nexus | 09/24/10 | A- ![]() |
90.00% |
Gaming Target | 09/23/10 | 9.8 out of 10 | 98.00% |
GameFocus | 09/22/10 | 9.2 out of 10 | 92.00% |
GamerNode | 09/22/10 | 4 out of 5 | 80.00% |
AtomicGamer | 09/22/10 | 90 out of 100 | 90.00% |
ImpulseGamer | 09/22/10 | 9.9 out of 10 ![]() |
99.00% |
Console Monster | 09/21/10 | 92 out of 100 | 92.00% |
D+PAD Magazine | 09/21/10 | 4.5 out of 5 | 90.00% |
411mania | 09/21/10 | 9.7 out of 10 | 97.00% |
ZTGD | 09/20/10 | 10 out of 10 ![]() |
100.00% |
Gamestyle | 09/20/10 | 8 out of 10 | 80.00% |
Hooked Gamers | 09/20/10 | 9.5 out of 10 ![]() |
95.00% |
XboxAddict | 09/20/10 | 9.5 out of 10 ![]() |
95.00% |
Gaming Age | 09/17/10 | A ![]() |
95.00% |
GameShark | 09/17/10 | C | 65.00% |
Gamervision | 09/17/10 | 8.5 out of 10 | 85.00% |
Edge Magazine UK | 09/17/10 | 9 out of 10 | 90.00% |
TeamXbox | 09/14/10 | 9.5 out of 10 | 95.00% |
Cheat Code Central | 09/14/10 | 4.9 out of 5 ![]() |
98.00% |
play.tm | 09/14/10 | 96 out of 100 | 96.00% |
GameSpy | 09/14/10 | 5 out of 5 | 100.00% |
GameSpot | 09/13/10 | 9.5 out of 10 ![]() |
95.00% |
gamrReview | 09/13/10 | 9.6 out of 10 | 96.00% |
RealGamer * | 09/13/10 | 9 out of 10 | 90.00% |
GamersHell | 09/13/10 | 8.5 out of 10 | 85.00% |
NZGamer | 09/13/10 | 8.9 out of 10 ![]() |
89.00% |
MS Xbox World | 09/13/10 | 10 out of 10 | 100.00% |
Gamers Daily News | 09/13/10 | 9 out of 10 | 90.00% |
ActionTrip | 09/13/10 | 9 out of 10 | 90.00% |
gamesTM | 09/13/10 | 9 out of 10 | 90.00% |
Gameplanet | 09/13/10 | 8 out of 10 ![]() |
80.00% |
Official Xbox Magazine | 09/13/10 | 9.5 out of 10 | 95.00% |
Official Xbox Magazine UK | 09/12/10 | 10 out of 10 | 100.00% |
Kombo | 09/12/10 | 9.5 out of 10 | 95.00% |
Game Revolution | 09/12/10 | A ![]() |
95.00% |
Computer & Video Games UK | 09/12/10 | 9.2 out of 10 | 92.00% |
Worthplaying | 09/11/10 | 8.5 out of 10 ![]() |
85.00% |
Giant Bomb | 09/10/10 | 4 out of 5 ![]() |
80.00% |
IGN | 09/10/10 | 9.5 out of 10 ![]() |
95.00% |
Planet Xbox 360 | 09/10/10 | 10 out of 10 | 100.00% |
GameTrailers | 09/10/10 | 9.3 out of 10 | 93.00% |
GameZone | 09/10/10 | 8.5 out of 10 | 85.00% |
1UP | 09/10/10 | A+ | 100.00% |
VideoGamer | 09/10/10 | 9 out of 10 ![]() |
90.00% |
Eurogamer | 09/10/10 | 9 out of 10 | 90.00% |
GamePro | 09/10/10 | 5 out of 5 | 100.00% |
Game Informer | 10/01/10 | 9.5 out of 10 | 95.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Halo: Reach
MetaScore: 91 (99 Reviews)