Tony Hawk's Underground 2
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
gamesTM | 05/29/06 | 7 out of 10 | 70.00% |
Cubed3 | 10/23/04 | 8.9 out of 10 ![]() |
89.00% |
eToychest | 10/20/05 | 60 out of 100 | 60.00% |
Gamer 2.0 | 10/11/05 | 8.6 out of 10 | 86.00% |
Gamer Within | 07/30/05 | 8 out of 10 | 80.00% |
GameRankings | 03/02/05 | 80 out of 100 | 80.00% |
Nintelligent Network | 12/28/04 | 7.8 out of 10 | 78.00% |
Nintendo Gamenet | 12/13/04 | 8.5 out of 10 | 85.00% |
HonestGamers | 10/13/04 | 8 out of 10 ![]() |
80.00% |
ESC Magazine | 12/03/04 | 8 out of 10 | 80.00% |
Armchair Empire | 12/05/04 | 8.5 out of 10 | 85.00% |
NGC Magazine UK | 12/01/04 | 82 out of 100 | 82.00% |
Silicon Fusion | 11/12/04 | 8 out of 10 | 80.00% |
GameZone | 11/17/04 | 8.8 out of 10 | 88.00% |
GamesMaster UK | 12/01/04 | 85 out of 100 | 85.00% |
Cube UK | 11/01/04 | 9.3 out of 10 | 93.00% |
GMR Magazine | 12/01/04 | 9 out of 10 | 90.00% |
Play Magazine | 11/01/04 | C+ | 70.00% |
VGPub | 10/23/04 | 8.7 out of 10 | 87.00% |
Nintendo Power | 12/01/04 | 3.8 out of 5 | 76.00% |
Game Revolution | 10/20/04 | B+ ![]() |
85.00% |
BonusStage | 10/20/04 | 8.2 out of 10 | 82.00% |
AceGamez | 10/20/04 | 9 out of 10 | 90.00% |
Into Liquid Sky | 10/19/04 | B+ | 85.00% |
Lawrence | 10/18/04 | 83 out of 100 | 83.00% |
PGNx Media * | 10/18/04 | 9 out of 10 | 90.00% |
UGO | 10/15/04 | A | 95.00% |
Cinescape Online | 10/08/04 | A- | 90.00% |
Gaming Age | 10/07/04 | B+ ![]() |
85.00% |
Game Informer | 11/01/04 | 9.75 out of 10 | 97.50% |
Game Over Online | 10/06/04 | 81 out of 100 ![]() |
81.00% |
IGN | 10/05/04 | 8.3 out of 10 ![]() |
83.00% |
GameSpy | 10/05/04 | 4.5 out of 5 | 90.00% |
DailyGame | 10/05/04 | 9.25 out of 10 | 92.50% |
Nintendojo | 10/04/04 | 8.9 out of 10 ![]() |
89.00% |
NintendoWorldReport | 10/04/04 | 8 out of 10 ![]() |
80.00% |
GameSpot | 10/04/04 | 8.2 out of 10 ![]() |
82.00% |
1UP | 10/03/04 | 8.5 out of 10 | 85.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.