Resident Evil 3: Nemesis
The Ranking
74.15% | Overall Rank: 8256 PC Rank: 1986 2001 Games Rank: 8236 2001 PC Rank: 1986 Score based on 13 reviews |
Description

Release Date: April 16, 2001
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Adventure Classic Gaming | 07/01/06 | Review | 3 out of 5 |
PC Zone UK | 08/13/01 | Review | 81 out of 100 |
GameSpot | 06/25/01 | Review ![]() |
6.9 out of 10 |
Thunderbolt | 05/10/03 | Review | 9 out of 10 |
Gameguru Mania | 12/09/00 | Review | n/a |
PGNx Media | 10/20/02 | Review | 8.7 out of 10 |
PC Gameplay | 10/09/02 | Review | 8 out of 10 |
GameSpot UK (Pre-2003) | 06/02/02 | Review | 6 out of 10 |
Just Adventure | 01/10/02 | Review | B |
IGN | 06/05/01 | Review ![]() |
7.6 out of 10 |
More Resident Evil 3: Nemesis
MetaScore: 71 (8 Reviews)