Serious Sam: The Second Encounter
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
PC Zone UK | 02/01/02 | 83 out of 100 | 83.00% |
Electric Playground | 05/06/04 | 9 out of 10 | 90.00% |
GameSpot | 02/05/02 | 9.1 out of 10 ![]() |
91.00% |
Game Vortex | 01/31/03 | 9.5 out of 10 | 95.00% |
Hyperactive | 01/26/03 | 85 out of 100 | 85.00% |
PC Gamer | 04/01/02 | 82 out of 100 | 82.00% |
PGNx Media * | 09/09/02 | n/a | 0.00% |
GamersHell | 06/03/02 | 7 out of 10 | 70.00% |
Computer Games Mag | 01/01/99 | 4 out of 5 | 80.00% |
The Gamers Temple | 04/05/02 | 93 out of 100 ![]() |
93.00% |
Fragland | 03/28/02 | 88 out of 100 | 88.00% |
Media & Games Online | 03/23/02 | 8.4 out of 10 | 84.00% |
Game Over Online | 03/16/02 | 88 out of 100 ![]() |
88.00% |
Cincinnati Enquirer | 03/15/02 | 4 out of 5 | 80.00% |
GameRankings | 03/10/02 | 90 out of 100 | 90.00% |
Games First! | 03/05/02 | 4 out of 5 | 80.00% |
Firing Squad | 03/02/02 | 85 out of 100 | 85.00% |
Computer Gaming World | 03/02/02 | 4 out of 5 | 80.00% |
Gaming Age | 02/26/02 | B ![]() |
80.00% |
GamePen | 02/20/02 | 4.5 out of 5 | 90.00% |
Game Informer | 02/20/02 | 9.25 out of 10 | 92.50% |
GameZone | 02/18/02 | 9 out of 10 | 90.00% |
GameSpy | 02/11/02 | 82 out of 100 | 82.00% |
ActionTrip | 02/08/02 | 88 out of 100 | 88.00% |
IGN | 02/06/02 | 9.2 out of 10 ![]() |
92.00% |
Gameguru Mania | 02/05/02 | 90 out of 100 | 90.00% |
GameSpot UK (Pre-2003) | 01/28/02 | 8.8 out of 10 | 88.00% |
TechTV | 01/26/02 | 2 out of 5 | 40.00% |
Eurogamer | 01/17/02 | 9 out of 10 | 90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.