Freedom Force vs The 3rd Reich
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
Hooked Gamers | 04/01/05 | 8 out of 10 ![]() |
80.00% |
GameDaily * | 04/01/05 | 8 out of 10 | 80.00% |
Pelit (Finland) | 06/28/06 | 82 out of 100 | 82.00% |
Video Game Talk | 11/20/05 | 3.5 out of 5 | 70.00% |
CPUGamer | 11/11/05 | 8.7 out of 10 | 87.00% |
RPGFan | 10/20/05 | 81 out of 100 ![]() |
81.00% |
Gamer 2.0 | 10/11/05 | 9.1 out of 10 | 91.00% |
Cheat Code Central | 08/16/05 | 4.5 out of 5 ![]() |
90.00% |
VideoGamer | 08/03/05 | 8 out of 10 ![]() |
80.00% |
AceGamez | 07/18/05 | 8 out of 10 | 80.00% |
Fragland | 06/14/05 | 83.7 out of 100 | 83.70% |
GamesMaster UK | 06/01/05 | 89 out of 100 | 89.00% |
Cyber Gaming Net | 06/06/05 | 4 out of 5 | 80.00% |
IC-Games | 06/02/05 | 85 out of 100 | 85.00% |
Videogameslife | 06/05/05 | 4 out of 5 | 80.00% |
PC Zone UK | 05/01/05 | 81 out of 100 | 81.00% |
PC Format UK | 05/01/05 | 90 out of 100 | 90.00% |
PC Gamer UK | 05/01/05 | 88 out of 100 | 88.00% |
Edge Magazine UK | 05/01/05 | 7 out of 10 | 70.00% |
Game Axis | 05/04/05 | 9 out of 10 | 90.00% |
Gaming Nexus | 05/03/05 | 9.1 out of 10 ![]() |
91.00% |
Computer Games Mag | 06/01/05 | 4.5 out of 5 | 90.00% |
Game Chronicles | 04/28/05 | 9 out of 10 | 90.00% |
ComputerGames.ro | 04/28/05 | 79 out of 100 | 79.00% |
DreamStation.cc | 04/20/05 | 8.5 out of 10 | 85.00% |
PC Gameworld | 04/19/05 | 90 out of 100 | 90.00% |
GamersHell | 04/02/05 | 8.1 out of 10 | 81.00% |
Firing Squad | 04/12/05 | 84 out of 100 | 84.00% |
Loaded Inc | 04/08/05 | 8.7 out of 10 | 87.00% |
Gaming Illustrated | 04/07/05 | 92 out of 100 ![]() |
92.00% |
GamerFeed * | 04/06/05 | 4 out of 5 | 80.00% |
Computer Gaming World | 03/28/05 | 5 out of 5 | 100.00% |
PC Gamer | 05/01/05 | 81 out of 100 | 81.00% |
Worthplaying | 04/04/05 | 9.7 out of 10 ![]() |
97.00% |
GameZone | 04/01/05 | 8.5 out of 10 | 85.00% |
GamingExcellence | 04/03/05 | 8.9 out of 10 | 89.00% |
Gaming Horizon | 04/03/05 | 8.8 out of 10 | 88.00% |
Game Over Online | 03/28/05 | 87 out of 100 ![]() |
87.00% |
GameShark | 03/23/05 | 4.5 out of 5 | 90.00% |
GamePlasma | 03/21/05 | 8.6 out of 10 | 86.00% |
Gameguru Mania | 03/19/05 | 90 out of 100 | 90.00% |
Game Informer | 04/01/05 | 8.25 out of 10 | 82.50% |
Mygamer | 03/14/05 | 9.4 out of 10 | 94.00% |
GameSpy | 03/11/05 | 4.5 out of 5 | 90.00% |
Play Magazine | 04/01/05 | 8 out of 10 | 80.00% |
GameSpot | 03/09/05 | 8.7 out of 10 ![]() |
87.00% |
ActionTrip | 03/08/05 | 92 out of 100 | 92.00% |
Club Skill | 03/07/05 | 9 out of 10 | 90.00% |
IGN | 03/03/05 | 9 out of 10 ![]() |
90.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.