Iron Soldier 3
The Ranking
60.67% | Overall Rank: 14753 PlayStation Rank: 538 2000 Games Rank: 14727 2000 PlayStation Rank: 538 Score based on 9 reviews |
Description

Release Date: June 20, 2000
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
Electric Playground | 04/26/04 | Review | 4 out of 10 |
EGM | 06/24/03 | Review | 5.5 out of 10 |
GameSpot | 06/22/00 | Review ![]() |
4.3 out of 10 |
PSX Nation | 08/19/01 | Review | 70 out of 100 |
ESC Magazine | 01/01/80 | Review | 6 out of 10 |
GamePro | 08/05/00 | Review | 3.5 out of 5 |
Gamecenter | 07/27/00 | Review | 6 out of 10 |
Official Playstation Magazine | 01/01/80 | Review | 4 out of 5 |
IGN | 06/15/00 | Review ![]() |
6.8 out of 10 |
GameSpot | 09/09/99 | Preview ![]() |
n/a |