Monster House
The Ranking
60.64% | Overall Rank: 14763 PlayStation 2 Rank: 1205 2006 Games Rank: 14737 2006 PlayStation 2 Rank: 1205 Score based on 28 reviews |
Description

Release Date: July 18, 2006
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
GotNext | 08/25/06 | Review | 2.5 out of 5 |
Game Vortex | 01/30/07 | Review | 83 out of 100 |
GamerNode | 08/07/06 | Review | 7.8 out of 10 |
VideoGames NZ | 10/06/06 | Review | 62 out of 100 |
NZGamer | 09/29/06 | Review ![]() |
5.5 out of 10 |
Official Playstation Magazine | 10/01/06 | Review | 7 out of 10 |
Playstation 2 Mag UK | 10/01/06 | Review | 6 out of 10 |
PALGN | 09/07/06 | Review | 6 out of 10 |
PSM3 Magazine UK | 10/01/06 | Review | 52 out of 100 |
Contact Music | 08/31/06 | Review | 6.5 out of 10 |
More Monster House
MetaScore: 59 (27 Reviews)