GRID
The Ranking
86.47% | Overall Rank: 1497 PlayStation 3 Rank: 127 2008 Games Rank: 1488 2008 PlayStation 3 Rank: 127 Score based on 34 reviews |
Description

Release Date: June 3, 2008
Also on...
Latest Reviews
Site | Date | Type | Rating |
---|---|---|---|
gamrReview | 04/01/09 | Review | 9.3 out of 10 |
RealGamer | 06/01/08 | Review | 9.6 out of 10 |
TotallyGN | 06/15/09 | Review | 8 out of 10 |
Playstation Universe | 06/01/08 | Review ![]() |
9 out of 10 |
Pelit (Finland) | 08/01/08 | Review | 80 out of 100 |
GamingExcellence | 08/11/08 | Review | 9.1 out of 10 |
Armchair Empire | 07/30/08 | Review | 8.5 out of 10 |
Gameplanet | 06/27/08 | Review ![]() |
9 out of 10 |
Gameplayer | 06/05/08 | Review | 9 out of 10 |
AceGamez | 07/10/08 | Review | 9 out of 10 |