Doom 3
All Review Articles
Site | Date | Rating | Ratio |
---|---|---|---|
GameDaily * | 04/01/05 | 9 out of 10 | 90.00% |
Kikizo | 10/01/05 | 8.9 out of 10 | 89.00% |
Kombo | 05/01/05 | 8 out of 10 | 80.00% |
AtomicGamer | 04/04/05 | 94 out of 100 | 94.00% |
Xbox World Australia | 04/07/04 | 89 out of 100 | 89.00% |
Pelit (Finland) | 06/28/06 | 85 out of 100 | 85.00% |
VGPub | 04/14/05 | 9.1 out of 10 | 91.00% |
GamersMark | 08/21/05 | 9.5 out of 10 | 95.00% |
Globe Technology | 05/13/05 | 4.5 out of 5 | 90.00% |
NZGamer | 05/19/05 | 8.7 out of 10 ![]() |
87.00% |
Game Axis | 06/01/05 | 8.5 out of 10 | 85.00% |
GamingTrend | 10/30/05 | 92 out of 100 ![]() |
92.00% |
GameTrailers | 10/27/05 | 9 out of 10 | 90.00% |
DarkZero | 10/07/05 | 9.1 out of 10 ![]() |
91.00% |
Gamer 2.0 | 10/11/05 | 8.6 out of 10 | 86.00% |
Cheat Code Central | 08/25/05 | 4.5 out of 5 ![]() |
90.00% |
Gamer Within | 07/10/05 | 9.2 out of 10 | 92.00% |
Video Game Talk | 04/18/05 | 3.5 out of 5 | 70.00% |
Into Liquid Sky | 06/24/05 | B+ | 85.00% |
DreamStation.cc | 06/22/05 | 8 out of 10 | 80.00% |
Game XC | 05/12/05 | 9.5 out of 10 | 95.00% |
Xbox World Mag UK | 06/01/05 | 7 out of 10 | 70.00% |
PSE Magazine | 06/01/05 | 7.2 out of 10 | 72.00% |
Games First! | 06/04/05 | 4 out of 5 | 80.00% |
Boomtown | 06/07/05 | 8 out of 10 | 80.00% |
Computer Games Mag | 07/01/05 | 3.5 out of 5 | 70.00% |
3D Avenue | 05/25/05 | 89 out of 100 | 89.00% |
The Entertainment Depot | 05/23/05 | 8.5 out of 10 | 85.00% |
GameCritics | 05/18/05 | 9.5 out of 10 ![]() |
95.00% |
G4TV | 05/12/05 | 4 out of 5 | 80.00% |
GameRankings | 05/13/05 | 90 out of 100 | 90.00% |
Armchair Empire | 05/10/05 | 8.8 out of 10 | 88.00% |
Gameplanet | 05/12/05 | 5 out of 5 ![]() |
100.00% |
Videogameslife | 05/06/05 | 4 out of 5 | 80.00% |
GamingExcellence | 05/11/05 | 8.9 out of 10 | 89.00% |
Gaming Illustrated | 05/09/05 | 88 out of 100 ![]() |
88.00% |
The Gamers Temple | 05/09/05 | 86 out of 100 ![]() |
86.00% |
Electric Playground | 11/06/05 | 8 out of 10 | 80.00% |
Game Vortex | 05/07/05 | 100 out of 100 | 100.00% |
The Laser | 05/06/05 | A | 95.00% |
Netjak | 05/05/05 | 7.4 out of 10 | 74.00% |
XGP Gaming | 05/04/05 | 9 out of 10 | 90.00% |
Gaming Age | 05/03/05 | B+ ![]() |
85.00% |
ActionTrip | 05/02/05 | 89 out of 100 | 89.00% |
AceGamez | 05/02/05 | 9 out of 10 | 90.00% |
PopCultureShock | 04/09/05 | A- | 90.00% |
Game Industry News | 04/29/05 | 5 out of 5 ![]() |
100.00% |
Fragland | 04/29/05 | 83.5 out of 100 | 83.50% |
Gamecell | 04/29/05 | 8 out of 10 | 80.00% |
DarkStation | 04/26/05 | 8 out of 10 ![]() |
80.00% |
Console Gameworld | 04/28/05 | 89 out of 100 | 89.00% |
Game Helper | 04/21/05 | 9.3 out of 10 | 93.00% |
GameShark | 04/26/05 | 4.5 out of 5 | 90.00% |
Gaming Horizon | 04/26/05 | 8.7 out of 10 | 87.00% |
Console Obsession | 04/26/05 | 8 out of 10 | 80.00% |
eToychest | 04/25/05 | 98 out of 100 | 98.00% |
Club Skill | 04/23/05 | 9.1 out of 10 | 91.00% |
Gaming Nexus | 04/22/05 | 8.2 out of 10 ![]() |
82.00% |
Extreme Gamer | 04/21/05 | 80 out of 100 | 80.00% |
XboxAddict | 04/11/05 | 4.6 out of 5 ![]() |
92.00% |
Xbox Evolved | 04/19/05 | 8 out of 10 | 80.00% |
XBM UK | 05/01/05 | 9 out of 10 | 90.00% |
Silicon Fusion | 04/18/05 | 9 out of 10 | 90.00% |
DailyGame | 04/17/05 | 9.1 out of 10 | 91.00% |
Lawrence | 04/15/05 | 84 out of 100 | 84.00% |
Mygamer | 04/15/05 | 9.2 out of 10 | 92.00% |
Game Revolution | 04/15/05 | B+ ![]() |
85.00% |
GamePlasma | 04/15/05 | 9.4 out of 10 | 94.00% |
Gaming Target | 04/14/05 | 7.2 out of 10 | 72.00% |
Deeko | 04/13/05 | 9.5 out of 10 | 95.00% |
PALGN | 04/13/05 | 7 out of 10 | 70.00% |
BonusStage | 04/08/05 | 9.2 out of 10 | 92.00% |
Total Video Games | 04/11/05 | 8 out of 10 | 80.00% |
Eurogamer | 04/12/05 | 8 out of 10 | 80.00% |
GamerFeed * | 04/08/05 | 4.5 out of 5 | 90.00% |
XboxSolution | 04/11/05 | 9 out of 10 | 90.00% |
Games Are Fun | 04/07/05 | 9 out of 10 | 90.00% |
Worthplaying | 04/07/05 | 9 out of 10 ![]() |
90.00% |
MS Xbox World | 04/05/05 | 9 out of 10 | 90.00% |
Next Level Gaming | 04/05/05 | 95 out of 100 | 95.00% |
UGO | 04/05/05 | A- | 90.00% |
HonestGamers | 04/05/05 | 9 out of 10 ![]() |
90.00% |
GameZone | 04/04/05 | 9.4 out of 10 | 94.00% |
GameSpot | 04/04/05 | 8.6 out of 10 ![]() |
86.00% |
TeamXbox | 04/03/05 | 9 out of 10 | 90.00% |
Game Chronicles | 04/04/05 | 9.7 out of 10 | 97.00% |
Talk Xbox | 04/03/05 | 7.3 out of 10 | 73.00% |
IGN | 04/03/05 | 9.3 out of 10 ![]() |
93.00% |
GameSpy | 04/04/05 | 5 out of 5 | 100.00% |
1UP | 04/01/05 | 10 out of 10 | 100.00% |
Xbox Gamer Mag UK | 03/01/05 | 9 out of 10 | 90.00% |
Official Xbox Magazine UK | 03/01/05 | 8.5 out of 10 | 85.00% |
GamesMaster UK | 04/01/05 | 93 out of 100 | 93.00% |
Game Informer | 04/01/05 | 9.25 out of 10 | 92.50% |
Official Xbox Magazine | 04/01/05 | 9.2 out of 10 | 92.00% |
Play Magazine | 04/01/05 | 8.5 out of 10 | 85.00% |
EGM | 04/01/05 | 9.33 out of 10 | 93.30% |
GamePro | 04/01/05 | 4.5 out of 5 | 90.00% |
XBN Magazine | 02/01/05 | 10 out of 10 | 100.00% |
Reviews with an asterisk (*) do not count toward the average ratio for a game.
More Doom 3
MetaScore: 88 (71 Reviews)